HOME NEWS SCHEDULE POINTS RESULTS SPONSORS TICKETS VIDEOS TRACK INFO 50/50 SHOP JOBS RULES/FORMS
NEXT EVENT  Friday, September 12
Fall Brawl - Featuring Elite Motorsports United E-Mod Series

Points Standings

Challengers (Mini Stocks)
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 32H Holden Heineman Delevan, NY 0 13 13 13 1186 0
2 V53 Peter Volpe Lakewood , NY 1 11 14 14 1157 -29
3 B17 John Mease Jamestown, NY 2 8 12 13 1090 -96
4 52 Domingo Echevarria Stockton, NY 8 11 11 15 1062 -124
5 234H Billi Jo Huffman Corry, PA 0 6 11 12 780 -406
6 Lil40 Annaleesa Diablo Jamestown, NY 0 1 10 14 760 -426
7 44 Bryce Anderson IDK, PA 1 5 7 10 708 -478
8 22z Noah Zimmerman Kennedy, NY 0 1 7 12 690 -496
9 55x Hailey Moore Waterford, PA 0 0 7 11 585 -601
10 06W James Wilburn Frewsburg, NY 0 0 2 11 531 -655
11 27P Natalya Powell North East, PA 0 0 6 12 499 -687
12 67 Vince Norton Ripley, NY 0 0 2 12 416 -770
13 63 Russell Boyle Geneva, OH 0 1 4 8 322 -864
14 19 Tommy LaBarbera Spring Creek, PA 0 1 4 4 315 -871
15 88 Dan Bittinger Fredonia, NY 0 3 3 7 271 -915
16 13G Khloe Griffin Cuba, NY 0 1 4 4 240 -946
17 10b Adam Brisky Bemus point, NY 0 0 1 6 239 -947
18 62 Shane Olmstead Sugar Grove, PA 0 1 3 3 238 -948
19 17a Aaron Restivo (R) Falconer, NY 0 0 1 8 238 -948
20 42h Dennis Harrison McKean County, PA 1 2 2 2 224 -962
21 09 Justin Dragar Erie, PA 0 2 4 5 223 -963
22 27 Kayla York Cattaraugus, NY 0 0 1 8 219 -967
23 34H Brandon Huffman Corry, PA 0 1 3 4 206 -980
24 29 Chris Skobjak Lackawanna, NY 0 1 2 3 199 -987
25 5 Tyler Pearson Falconer, NY 0 0 1 4 192 -994
26 42h Andy Schumaker 1 1 1 3 167 -1019
27 M20 David Moller Russell, PA 0 0 1 4 146 -1040
28 27L Marc Luce Cattaraugus, NY 0 0 0 5 144 -1042
29 14m Sean Murphy Erie, PA 0 0 0 4 132 -1054
30 21 Rachel Butler Spring Lake, NC 0 0 1 2 95 -1091
31 X11 Douglas Birath Jamestown, NY 0 0 0 2 84 -1102
32 28c Preston Cobb Coudersport, PA 0 0 1 1 83 -1103
33 64 Morgan Croscutt Fairview, PA 0 0 0 3 82 -1104
34 828 Jordan Richard Falconer, NY 0 0 0 3 82 -1104
35 24 Trent Chamberlain Cuba, NY 0 0 1 1 66 -1120
36 85B Jeffrey Birath Port Alleghany, PA 0 1 1 4 61 -1125
37 89 Sam Baughman Warren, PA 0 0 0 1 50 -1136
38 2W Aaron Marcy Wattsburg, PA 0 0 0 1 49 -1137
39 54 Rory Houser Ripley, NY 0 0 0 1 43 -1143
40 37 Allen Yarbrough Sinclairville, NY 0 0 0 1 33 -1153
41 13V Camden Van Hooser Waterford, PA 0 0 0 1 26 -1160
42 14J Johnathan Cooper Jr Frewsburg, NY 0 0 0 1 20 -1166
43 26 Amber Lang Darien Center, NY 0 0 0 1 15 -1171
44 23X Brandon Hall Jamestown, NY 0 0 0 1 4 -1182
Mini Late Models
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9W Chris Whyte Savannah, GA 4 4 5 5 548 0
2 33 Jacob Hinkson Erie, PA 0 5 5 5 487 -61
3 56* Parker Cressley (R) Youngsville, PA 0 2 5 5 397 -151
4 93 Kyle Coons Bear Lake, PA 0 1 5 5 383 -165
5 0 Oakley Terrill Corry, PA 0 3 4 4 365 -183
6 10 Morgan Curry Jamestown, NY 0 2 4 4 342 -206
7 99W Trey Whyte Warren, PA 0 2 4 4 324 -224
8 5 Ryan Card Lottsville, PA 0 3 3 3 317 -231
9 99 Jackson Himes (R) Mt. Jewett, PA 0 0 3 3 182 -366
10 21 Jared Beardsley Youngsville, PA 0 0 2 2 154 -394
11 00 Jesse Isadore Smethport, PA 1 1 1 1 117 -431
12 82 Rob Eaton Smethport, PA 0 1 1 1 91 -457
13 22d Draven Kuzminski Sugar Grove, PA 0 1 1 1 85 -463
Open Modifieds
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 05 Greg Johnson Jamestown, NY 4 10 12 13 1066 0
2 2j Troy Johnson Sugar Grove, PA 2 9 11 11 897 -169
3 16 Jason Brightman Ripley, NY 0 1 11 13 818 -248
4 105 Zach Johnson Jamestown, NY 0 6 9 13 782 -284
5 14r Chad Ramsey Jamestown, NY 0 5 7 12 672 -394
6 m16 Matthew Kosinski Lakewood , NY 1 2 6 13 628 -438
7 39 Dave Lanphere South Dayton, NY 0 0 5 13 582 -484
8 3 Wyatt Scott Garland, PA 1 6 7 8 515 -551
9 07p Tim Peterson Wilcox , PA 0 2 5 10 500 -566
10 32 Timothy Rockwell Salamanca, NY 0 2 4 10 500 -566
11 71L Dennis Lunger Jr Albion, PA 0 3 5 7 459 -607
12 6 Dave Shagla Jr Sugar Grove, PA 0 1 7 9 441 -625
13 19 Thomas Kosinski Lakewood , NY 0 0 3 11 402 -664
14 5B Andrew Beatman Sherman, NY 0 1 3 9 396 -670
15 11m Michael McGee Warsaw, NY 4 6 6 7 352 -714
16 55S Butch Southwell Warren, PA 0 0 5 7 348 -718
17 4jr Cale Crocker Russell, PA 0 2 2 7 327 -739
18 61 Matt Haskins Kennedy, NY 0 0 1 8 314 -752
19 68 Andrew Hammond Sherman, NY 0 1 3 5 304 -762
20 12X Thomas Root Arcade, NY 0 1 1 4 228 -838
21 29x Kyle Schreckengost Corry, PA 0 1 2 5 192 -874
22 9e Michael Eschrich Mt. Jewett, PA 0 2 3 5 188 -878
23 71 Al Brewer Belfast, NY 0 1 4 7 178 -888
24 3 David Scott Garland, PA 1 1 1 2 162 -904
25 5m Donnie May Wattsburg, PA 0 0 0 4 123 -943
26 59X Ryan Sanders Sherman, NY 0 0 1 8 122 -944
27 N5O Christopher DePonceau Lakewood , NY 0 0 0 7 104 -962
28 22 Zain Harvey Bradford, PA 0 1 1 2 100 -966
29 61 Chad Silleman 0 0 1 3 91 -975
30 17X Richard Michael Jr Ischua, NY 0 1 1 1 90 -976
31 40 Jimmy Diabo Jamestown, NY 0 0 2 3 79 -987
32 41 Joel Lanphere Kennedy, NY 0 0 0 5 72 -994
33 72 Eric Reinwald Waterford, PA 0 0 2 2 67 -999
34 28 Mason Lobb Frewsburg, NY 0 0 1 3 49 -1017
35 17G Brandon Grossman Mckean, PA 0 0 0 1 35 -1031
36 333 Patrick Passanise Tampa, FL 0 0 0 2 34 -1032
37 69 Bryon Johnson Ashville, PA 0 0 0 5 31 -1035
38 77D Dustin DeMattia Montville, OH 0 0 0 2 30 -1036
39 17w James Irwin Sherman, NY 0 0 0 1 29 -1037
40 84c James Wilburn Frewsburg, NY 0 0 0 1 18 -1048
41 12D Tylar Fedorko Union City, PA 0 0 0 1 14 -1052
42 38 Nathan Hill East Otto, NY 0 0 0 0 8 -1058
43 92 Joel Watson Conneaut, OH 0 0 0 2 4 -1062
Pro Stock
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5B Jason Black Spring Creek, PA 5 11 11 12 1037 0
2 21w Chris Withers Waterford, PA 1 12 12 14 1020 -17
3 777 John Boardman Jamesown, NY 4 9 12 14 978 -59
4 F12 Gary Fisher Sherman, NY 0 2 9 10 755 -282
5 29 Dale Sheets Warren, PA 0 1 8 11 669 -368
6 15M Brent Marotto Ashville, NY 0 5 7 12 644 -393
7 17 Matt Sampson Warren, PA 1 6 6 9 567 -470
8 02 Grant Richard Westfield, NY 0 0 5 12 544 -493
9 45 Donald Blood Great Valley, NY 0 3 6 10 516 -521
10 31 Nick Robie Erie, PA 0 2 6 8 465 -572
11 X1 Dustin Gibson Garland, PA 0 2 3 10 435 -602
12 11* Justin Pratt Ashville, NY 0 0 6 7 399 -638
13 299 Kyle Couchenour Busti, NY 1 4 5 5 361 -676
14 99FJR Gary Fisher III Sherman, NY 0 0 1 8 356 -681
15 124 Rodney Thoms Sinclairville, NY 0 0 5 8 350 -687
16 07 John Cline Kennedy, NY 1 3 5 6 300 -737
17 9a William Applebee Sherman, NY 0 1 4 6 293 -744
18 15r Bill Reeves Celoron, NY 0 1 3 4 242 -795
19 68 Andrew Hammond Sherman, NY 0 2 2 3 221 -816
20 94b David Baker Tittusville, PA 0 0 2 4 218 -819
21 30 Shane Applebee Clymer, NY 0 1 3 4 212 -825
22 71w Edgar Waters Tiona, PA 0 0 1 5 182 -855
23 157 Tyler Rendell Dunkirk, NY 0 0 0 4 150 -887
24 50 Ron Boardman Wattsburg, PA 0 0 2 3 145 -892
25 1 Corey MacQueen Rusell, PA 0 0 1 2 121 -916
26 14R Tanner Ramsey Ripley, NY 0 0 1 2 115 -922
27 4G George Ploss (R) Corry, PA 0 0 1 4 105 -932
28 4 Brett Hutira Loyalhanna, PA 0 1 2 2 99 -938
29 513 Edward Merwick II (R) Jamestown, NY 0 0 0 3 95 -942
30 04 Joseph Stajnrajh Jr. Oil City, PA 0 0 1 3 82 -955
31 22 Michael Smiley North East, PA 0 0 1 4 79 -958
32 15M Anthony Marotto Ashville, NY 0 0 1 1 65 -972
33 28 Brian Wilson Frewsburg, NY 0 0 0 2 61 -976
34 1M Carl Marcy Wattsburg, PA 0 0 1 1 59 -978
35 61 Brian Mohawk Gowanda, NY 0 1 1 3 54 -983
36 74B Harold Brown Union City, PA 0 0 0 1 53 -984
37 51 David Schauers Sherman, NY 0 0 0 2 44 -993
38 84S Josh Seippel Franklin, PA 0 0 0 1 13 -1024
39 11R Lane Reinwald Waterford, PA 0 0 1 2 12 -1025
40 11Y Nathan Yeaney Marion Center, PA 0 0 0 1 10 -1027
41 7W Bobby Whitling Franklin, PA 0 1 1 2 9 -1028
42 101 Bruce Hartzfeld DuBois, PA 0 0 0 0 2 -1035
RUSH Late Models
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 29J Jason Genco Frewsburg, NY 3 10 10 10 972 0
2 87k Randy Hall Olean, NY 2 7 11 11 821 -151
3 2 David Parker Sinclairville, NY 2 8 11 11 813 -159
4 5G Scott Gurdak Bear Lake, PA 0 6 10 11 798 -174
5 17x Andy Michael Allegany, NY 0 4 6 8 488 -484
6 83 D.J. Krug Little Valley, NY 0 0 4 10 437 -535
7 y26 Gary Youngs Union City, PA 0 1 4 7 431 -541
8 61s Ward Schell Warren, PA 0 0 6 10 410 -562
9 11JR William Pinckney Girard, PA 0 2 6 8 408 -564
10 45 Chad Clement Dunkirk, NY 0 0 2 9 388 -584
11 6 Kassandra Norman Gerry, NY 0 0 3 10 384 -588
12 2A Austin Fitzgerald (R) Warren, PA 0 0 0 11 352 -620
13 27 Scott Dellahoy Jr Falconer, NY 0 0 3 6 336 -636
14 360 Raymond Houser Westfield, NY 0 0 0 11 327 -645
15 33z Steve Houser Westfield, NY 0 0 2 6 318 -654
16 23 Rob Middleton Jr, Warren, PA 0 1 4 8 296 -676
17 4s Jake Wilber Hinsdale, NY 0 4 5 5 273 -699
18 3J Jeremy Wonderling Wellsville, NY 2 2 2 2 239 -733
19 49 John Haggerty Olean, NY 0 0 1 7 236 -736
20 65 Jeremy Keesler (R) Little Valley, NY 0 0 1 9 234 -738
21 2c Zack Carley Freedom, NY 1 3 3 3 194 -778
22 432 Hunter Proctor Youngsville, PA 0 1 3 5 192 -780
23 32 Jeff Hoffman Clarendon, PA 0 1 2 2 168 -804
24 32A Austin Allen Canisteo, NY 1 1 1 1 121 -851
25 86 Shawn Little Sugar Grove, PA 0 0 1 4 115 -857
26 11 Ashton Briggs Erie, PA 0 0 1 2 106 -866
27 14 Brandt Graham Port Hope, ON 0 1 1 1 100 -872
28 9 Breyton Santee Conneaut, OH 0 2 2 2 99 -873
29 1 Bill Taylor Arcade, NY 0 0 2 2 77 -895
30 11 Robert Rohrer Waterford, PA 0 0 1 1 75 -897
31 1/2PT Damian Bidwell Smethport, PA 0 0 1 1 62 -910
32 3 Drake McCray Corry, PA 0 0 0 3 49 -923
33 98 Craig Graham Orono, ON 0 0 0 1 28 -944
34 18 Mike Wonderling Wellsville, NY 0 0 0 1 12 -960
RUSH Pro Modifieds
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1w Josh Wilcox Franklinville, NY 3 11 13 13 1204 0
2 *61 Cody Rickard Jamestown, NY 0 7 11 13 950 -254
3 24p Tim Peterson Wilcox , PA 2 8 11 11 918 -286
4 22T Tyler Oakes Franklinville, NY 2 9 10 10 898 -306
5 48 Cody VanGuilder (R) Jamestown, NY 1 3 10 13 884 -320
6 55 Paul Nelson II Ashville, NY 0 3 11 12 833 -371
7 F4 Greg Marsh Jamestown, NY 0 0 10 13 799 -405
8 78 Nick Arnold Bradford, PA 2 7 8 9 757 -447
9 71 Al Brewer Belfast, NY 3 7 7 7 753 -451
10 10 Trenton Curry (R) Jamestown, NY 0 0 10 12 733 -471
11 25 Chase Warner (R) Westfield, NY 0 0 7 12 641 -563
12 33 Josh Canfield Smethport, PA 0 2 6 6 459 -745
13 15 Derek Austin Scio, NY 0 1 3 4 309 -895
14 15P Adam Peterson Olean, NY 0 1 3 4 286 -918
15 27E Leonard Enos Warren, PA 0 1 1 4 236 -968
16 66 Ian Degolier Bradford, PA 0 3 3 3 190 -1014
17 72v Vaughn Nystrom Kane, PA 0 2 2 2 190 -1014
18 19 Kirk Mohawk Gowanda, NY 0 0 1 3 159 -1045
19 28 Tommy Kemp 0 0 2 2 147 -1057
20 51 Andrew Van Every (R) Jamestown, NY 0 0 1 3 110 -1094
21 02 Joseph Chamberlain Farmersville Station, NY 0 0 0 1 60 -1144
22 59x Ryan Sanders Sherman, NY 0 0 0 1 45 -1159
23 51 Ben Burgess Ripley, NY 0 0 0 1 44 -1160
24 77M David McAvoy Fredonia, NY 0 0 0 0 2 -1202
25 02 Ed Carley Freedom, NY 0 0 0 0 2 -1202
RUSH Stock Cars
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15* Darr Diegelman Titusville, PA 2 12 12 12 1228 0
2 77 Raiddan Wilson Great Valley, NY 4 10 12 12 1119 -109
3 22c Cole Strickland Jamestown, NY 0 9 12 12 1097 -131
4 17x Kaden Michael Allegheny, NY 3 9 9 11 896 -332
5 55 Ken Moore Sr. (R) Waterford, PA 0 4 10 12 799 -429
6 23 Ricky Houser Westfield, NY 0 1 10 10 629 -599
7 67 Alex Bush Erie, PA 1 4 7 7 583 -645
8 SIX20 William Baker Jr Centerville, PA 0 5 6 6 563 -665
9 77m David McAvoy Fredonia, NY 0 2 7 7 545 -683
10 854 Camron Kramer Pleasantville, PA 1 4 5 5 482 -746
11 17 Blaze Harrison Alleghany, NY 2 4 4 4 302 -926
12 37c Allen Haskins Kennedy, NY 0 0 3 3 198 -1030
13 37c Chelsea Haskins Fredonia, NY 0 0 2 2 159 -1069
14 99L Mark Lawrence (R) Erie, PA 0 0 2 2 139 -1089
15 34 Gavin Eddy Ripley, NY 0 0 2 2 134 -1094
16 1s Bill Sunderlin (R) Jamestown, NY 0 0 2 2 129 -1099
17 1s Travis Switaj (R) Jamestown, NY 0 0 3 3 123 -1105
18 17 Andy Michael Allegany, NY 0 1 1 1 94 -1134
Super Late Models
As of Saturday, August 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 0s Ryan Scott Garland, PA 3 6 9 11 837 0
2 22B Darrell Bossard Centerville, PA 1 5 10 11 792 -45
3 7J Kyle Bedell Little Valley, NY 0 6 10 11 774 -63
4 29J Jason Genco Frewsburg, NY 0 4 9 11 742 -95
5 1 Wendell Pinckney Albion, PA 1 3 7 10 688 -149
6 19 Bob Dorman Stockton, NY 0 4 8 10 648 -189
7 03 Doug Eck Corry, PA 0 3 6 11 637 -200
8 4* Douglas Eck Corry, PA 0 4 6 11 607 -230
9 22 Greg Oakes Franklinville, NY 1 3 7 8 568 -269
10 B22 Bump Hedman Pennsylvania, PA 0 1 5 9 442 -395
11 32 Wesley McCray Corry, PA 0 0 4 8 355 -482
12 16 Justin Carlson PANAMA , NY 0 1 1 9 335 -502
13 20 Nicholas Eck Corry, PA 0 0 2 6 317 -520
14 15 Anthony Marotto Ashville, NY 0 0 2 8 304 -533
15 97 Kevin Smith Arkport, NY 0 0 2 6 283 -554
16 03s Chevy Scott PITTSFIELD, PA 0 0 2 8 268 -569
17 96 Michael Smith Arkport, NY 0 0 0 6 198 -639
18 14R Tanner Ramsey Ripley, NY 0 0 0 4 188 -649
19 2 Zack Carley Freedom, NY 0 2 2 3 181 -656
20 9K Mike Knight Ripley, NY 1 3 3 3 120 -717
21 555 Brock Pinkerous Ellenville, NY 1 1 1 1 120 -717
22 111 Max Blair Centerville, PA 3 3 3 3 119 -718
23 12B Andy Boozel Clymer, NY 0 2 3 3 89 -748
24 33 Josh Ferry Titusville, PA 0 0 1 1 76 -761
25 9 Breyton Santee Conneaut, OH 0 0 2 2 74 -763
26 111 Demetrios Drellos Queensbury, NY 0 0 1 1 65 -772
27 75 Jason Dobson Ceres, NY 0 0 0 2 40 -797
B Modifieds
As of Thursday, July 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 71L Dennis Lunger Jr Albion, PA 1 1 1 1 120 0
2 39 Steve Haefke Jr Montville, OH 0 1 1 1 104 -16
3 12* Brendon Warner 0 1 1 1 98 -22
4 7 Coleton Longwell Kinsman, OH 0 1 1 1 95 -25
5 27 Jarrett Young Montville, OH 0 1 1 1 87 -33
6 12C Garrett Calvert Cochranton, PA 0 0 1 1 84 -36
7 47S Gary Sullivan Townville, PA 0 0 1 1 75 -45
8 99E Zack Eller Erie, PA 0 0 1 1 73 -47
9 0S Steve Simon Erie, PA 0 0 1 1 67 -53
10 2P Branden Porter Kingsville, OH 0 0 1 1 58 -62
11 26X Carter Bidwell Cortland, OH 0 0 0 1 56 -64
12 9G Arianna Samuelson Erie, PA 0 0 0 1 50 -70
13 99V Kevin Vanderhoof Wattsburg, PA 0 0 0 1 44 -76
14 38 Bryson Hill East Otto, NY 0 0 0 1 41 -79
15 83 Jeremy Double Bristolville, OH 0 0 0 1 34 -86
16 F18 Dominic DePonceau Westfield, NY 0 0 0 1 28 -92
17 21J Justin Cutshall Cochrantan, PA 0 0 0 1 22 -98
305 Sprints - Winged
As of Saturday, June 21, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 27K Jeremy Kornbau Hermitage, PA 1 1 1 1 120 0
2 42 Jim Pattock Leechburg, PA 0 1 1 1 103 -17
3 1M Paul Moyer Beaver Springs, PA 0 1 1 1 97 -23
4 4J Jacob Gomola Seneca, PA 0 1 1 1 90 -30
5 47 Brett Brunkenhoefer Hubbard, OH 0 1 1 1 89 -31
6 25 Nolan Groves Sugar Grove, PA 0 0 1 1 81 -39