| Challengers (Mini Stocks) As of Saturday, June 6, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 32H | Holden Heineman | Delevan, NY | 2 | 2 | 2 | 2 | 240 | 0 | |
| 2 | Lil40 | Annaleesa Diablo | Jamestown, NY | 0 | 2 | 2 | 2 | 197 | -43 | |
| 3 | 09 | Justin Dragar | Erie, PA | 0 | 1 | 2 | 2 | 166 | -74 | |
| 4 | V53 | Peter Volpe | Lakewood , NY | 0 | 1 | 1 | 2 | 143 | -97 | |
| 5 | 27 | Natalya Powell | North East, PA | 0 | 0 | 2 | 2 | 139 | -101 | |
| 6 | 17A | Aaron Restivo (R) | Falconer, NY | 0 | 0 | 1 | 2 | 126 | -114 | |
| 7 | 27 | Kayla York | Cattaraugus, NY | 0 | 0 | 0 | 2 | 106 | -134 | |
| 8 | 421x | Devin Haefke | Youngstown, OH | 0 | 1 | 1 | 1 | 104 | -136 | |
| 9 | 234H | Billi Jo Huffman | Corry, PA | 0 | 1 | 1 | 1 | 100 | -140 | |
| 10 | 34H | Brandon Huffman | Corry, PA | 0 | 0 | 1 | 2 | 100 | -140 | |
| 11 | 20 | Aiden O'Neal | Cambridge Springs, PA | 0 | 1 | 1 | 1 | 93 | -147 | |
| 12 | 28 | Rick Feely | Titusville, PA | 0 | 1 | 1 | 1 | 87 | -153 | |
| 13 | 77 | Andrew Faulkner | Jamestown, NY | 0 | 0 | 0 | 2 | 87 | -153 | |
| 14 | 67 | Vince Norton | Ripley, NY | 0 | 0 | 1 | 2 | 86 | -154 | |
| 15 | 44 | Bryce Anderson | IDK, PA | 0 | 0 | 1 | 1 | 83 | -157 | |
| 16 | 92 | Cody Lunger | Wattsburg, PA | 0 | 0 | 1 | 1 | 74 | -166 | |
| 17 | 29 | Chris Skobjak | Lackawanna, NY | 0 | 0 | 1 | 1 | 71 | -169 | |
| 18 | 73 | Bill Weatherley | Allegany, NY | 0 | 0 | 1 | 1 | 65 | -175 | |
| 19 | 140 | Austin Phillips | Stockton, NY | 0 | 0 | 0 | 1 | 52 | -188 | |
| 20 | 54J | Chase Houser | Ripley, NY | 0 | 0 | 0 | 1 | 43 | -197 | |
| 21 | 54 | Rory Houser | Ripley, NY | 0 | 0 | 0 | 1 | 40 | -200 | |
| 22 | 27 | Marc Luce | Cattaraugus, NY | 0 | 0 | 0 | 2 | 39 | -201 | |
| 23 | 76* | Joseph Long | Union City, PA | 0 | 0 | 0 | 1 | 31 | -209 | |
| 24 | 1W | Josh Wilcox | Franklinville, NY | 0 | 0 | 0 | 1 | 30 | -210 | |
| 25 | G09 | George Hoag | Union City, PA | 0 | 0 | 0 | 1 | 12 | -228 | |
| 26 | B17 | John Mease | Jamestown, NY | 0 | 0 | 0 | 1 | 11 | -229 | |
| 27 | 42H | Dennis Harrison | McKean County, PA | 0 | 0 | 0 | 1 | 10 | -230 | |
| 28 | 10B | Adam Brisky | Bemus point, NY | 0 | 0 | 0 | 0 | 6 | -234 | |
| 29 | 5 | Will Schmid | Erie, PA | 0 | 0 | 0 | 0 | 5 | -235 | |
| 30 | 20K | Jordie Klawuhn (R) | Union City, PA | 0 | 0 | 0 | 0 | 4 | -236 | |
| 31 | 42 | Phillip Powell | North East, PA | 0 | 0 | 0 | 0 | 4 | -236 | |
| 32 | 58S | Andrew Start | Albion, PA | 0 | 0 | 0 | 0 | 3 | -237 | |
| Open Modifieds As of Saturday, June 6, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 105 | Zach Johnson | Jamestown, NY | 1 | 2 | 2 | 2 | 218 | 0 | |
| 2 | 05 | Greg Johnson | Jamestown, NY | 0 | 2 | 2 | 2 | 209 | -9 | |
| 3 | 5B | Andrew Beatman | Sherman, NY | 0 | 2 | 2 | 2 | 181 | -37 | |
| 4 | 68 | Andrew Hammond | Sherman, NY | 0 | 0 | 2 | 2 | 159 | -59 | |
| 5 | 14R | Chad Ramsey | Jamestown, NY | 0 | 0 | 1 | 2 | 141 | -77 | |
| 6 | 19 | Thomas Kosinski | Lakewood , NY | 0 | 0 | 2 | 2 | 137 | -81 | |
| 7 | 4JR | Cale Crocker | Russell, PA | 0 | 1 | 1 | 2 | 123 | -95 | |
| 8 | 157 | Tyler Rendell | Dunkirk, NY | 0 | 0 | 1 | 2 | 123 | -95 | |
| 9 | 11M | Michael McGee | Warsaw, NY | 1 | 1 | 1 | 1 | 120 | -98 | |
| 10 | 39 | Dave Lanphere | South Dayton, NY | 0 | 0 | 0 | 2 | 102 | -116 | |
| 11 | X | David Scott | Garland, PA | 0 | 1 | 1 | 1 | 100 | -118 | |
| 12 | X3 | Wyatt Scott | Garland, PA | 0 | 1 | 1 | 1 | 92 | -126 | |
| 13 | 40 | Jimmy Diabo | Jamestown, NY | 0 | 0 | 1 | 2 | 85 | -133 | |
| 14 | 71L | Dennis Lunger Jr | Albion, PA | 0 | 0 | 1 | 1 | 78 | -140 | |
| 15 | 32 | Timothy Rockwell | Salamanca, NY | 0 | 0 | 0 | 2 | 75 | -143 | |
| 16 | 92 | Joel Watson | Conneaut, OH | 0 | 0 | 1 | 1 | 72 | -146 | |
| 17 | 59X | Ryan Sanders | Sherman, NY | 0 | 0 | 0 | 2 | 70 | -148 | |
| 18 | M16 | Matthew Kosinski | Lakewood , NY | 0 | 0 | 1 | 1 | 61 | -157 | |
| 19 | 69 | Bryon Johnson | Ashville, PA | 0 | 0 | 0 | 2 | 57 | -161 | |
| 20 | 9E | Michael Eschrich | Mt. Jewett, PA | 0 | 0 | 0 | 1 | 39 | -179 | |
| 21 | N50 | Christopher DePonceau | Lakewood , NY | 0 | 0 | 0 | 1 | 35 | -183 | |
| 22 | 98 | Thomas Cupp (R) | North East, PA | 0 | 0 | 0 | 1 | 30 | -188 | |
| 23 | 40D | Dutch Davies | Warren, PA | 0 | 0 | 0 | 0 | 5 | -213 | |
| Pro Stock As of Saturday, June 6, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 67 | Jason Covey | Clymer, NY | 1 | 2 | 2 | 2 | 223 | 0 | |
| 2 | X1 | Dean Gibson Jr. | Garland, PA | 1 | 2 | 2 | 2 | 212 | -11 | |
| 3 | 5B | Jason Black | Spring Creek, PA | 0 | 2 | 2 | 2 | 183 | -40 | |
| 4 | 777 | John Boardman | Jamesown, NY | 0 | 2 | 2 | 2 | 182 | -41 | |
| 5 | 15M | Brent Marotto | Ashville, NY | 0 | 1 | 2 | 2 | 178 | -45 | |
| 6 | 299 | Kyle Couchenour | Busti, NY | 0 | 1 | 2 | 2 | 166 | -57 | |
| 7 | 02 | Grant Richard | Westfield, NY | 0 | 0 | 2 | 2 | 134 | -89 | |
| 8 | 27 | Phoebe Tower | Russell, PA | 0 | 0 | 1 | 2 | 110 | -113 | |
| 9 | 124 | Rodney Thoms | Sinclairville, NY | 0 | 0 | 0 | 2 | 102 | -121 | |
| 10 | 72 | David Tower | Russell, PA | 0 | 0 | 0 | 2 | 96 | -127 | |
| 11 | 17 | Matt Sampson | Warren, PA | 0 | 0 | 1 | 1 | 90 | -133 | |
| 12 | 104 | Allen Lamb | Reynoldsville, PA | 0 | 0 | 1 | 1 | 83 | -140 | |
| 13 | 21W | Chris Withers | Waterford, PA | 0 | 0 | 1 | 1 | 76 | -147 | |
| 14 | 31 | Nick Robie | Erie, PA | 0 | 0 | 1 | 1 | 67 | -156 | |
| 15 | 150 | Kyle Corah | Emlenton, PA | 0 | 0 | 1 | 1 | 63 | -160 | |
| 16 | 28 | Brian Wilson | Frewsburg, NY | 0 | 0 | 0 | 1 | 54 | -169 | |
| 17 | 99FJR | Gary Fisher III | Sherman, NY | 0 | 0 | 0 | 1 | 52 | -171 | |
| 18 | 66 | Shawn Allshouse (R) | Jamestown, NY | 0 | 0 | 0 | 1 | 38 | -185 | |
| RUSH Late Models As of Saturday, June 6, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 4S | Jake Wilber | Hinsdale, NY | 0 | 2 | 2 | 2 | 194 | 0 | |
| 2 | 87 | Randy Hall | Olean, NY | 0 | 2 | 2 | 2 | 188 | -6 | |
| 3 | 36 | Ian Travis | Hinsdale, NY | 1 | 1 | 2 | 2 | 183 | -11 | |
| 4 | 49 | William Pinckney | Girard, PA | 0 | 1 | 1 | 2 | 153 | -41 | |
| 5 | 61S | Ward Schell | Warren, PA | 0 | 0 | 2 | 2 | 142 | -52 | |
| 6 | 89JR | Jacob Tubbs | Coudersport, PA | 0 | 0 | 2 | 2 | 134 | -60 | |
| 7 | 3J | Jeremy Wonderling | Wellsville, NY | 1 | 1 | 1 | 1 | 120 | -74 | |
| 8 | 2A | Austin Fitzgerald (R) | Warren, PA | 0 | 0 | 1 | 2 | 108 | -86 | |
| 9 | 2 | Zack Carley | Freedom, NY | 0 | 1 | 1 | 1 | 105 | -89 | |
| 10 | 17X | Andy Michael | Allegany, NY | 0 | 1 | 1 | 2 | 103 | -91 | |
| 11 | 23 | Rob Middleton Jr, | Warren, PA | 0 | 0 | 0 | 2 | 103 | -91 | |
| 12 | 26 | Kurt Stebbins | Wellsville, NY | 0 | 1 | 1 | 1 | 93 | -101 | |
| 13 | 45 | Chad Clement | Dunkirk, NY | 0 | 0 | 1 | 2 | 87 | -107 | |
| 14 | 14 | Dustin Waters | Portville, NY | 0 | 0 | 1 | 1 | 85 | -109 | |
| 15 | 32 | Jeff Hoffman | Clarendon, PA | 0 | 0 | 1 | 1 | 84 | -110 | |
| 16 | 5G | Scott Gurdak | Bear Lake, PA | 0 | 0 | 1 | 1 | 69 | -125 | |
| 17 | 27 | Scott Dellahoy Jr | Falconer, NY | 0 | 0 | 0 | 2 | 69 | -125 | |
| 18 | 432 | Hunter Proctor | Youngsville, PA | 0 | 0 | 0 | 2 | 60 | -134 | |
| 19 | 8C | Andrew Chess (R) | Ripley, NY | 0 | 0 | 0 | 1 | 56 | -138 | |
| 20 | 33Z | Steve Houser | Westfield, NY | 0 | 0 | 0 | 2 | 55 | -139 | |
| 21 | Y26 | Gary Youngs | Union City, PA | 0 | 0 | 0 | 2 | 52 | -142 | |
| 22 | 23GB | Stephen Blodgett (R) | Ripley, NY | 0 | 0 | 0 | 1 | 41 | -153 | |
| 23 | 65 | Jeremy Keesler (R) | Little Valley, NY | 0 | 0 | 0 | 1 | 39 | -155 | |
| 24 | 2T | Tyler Shaffer | Waterford, PA | 0 | 0 | 0 | 1 | 35 | -159 | |
| 25 | 49H | John Haggerty | Olean, NY | 0 | 0 | 0 | 2 | 33 | -161 | |
| 26 | 6 | Kassandra Norman | Gerry, NY | 0 | 0 | 0 | 2 | 32 | -162 | |
| 27 | 86 | Shawn Little | Sugar Grove, PA | 0 | 0 | 0 | 1 | 18 | -176 | |
| 28 | 26Y | Justin Yohe | Bradford, PA | 0 | 0 | 0 | 1 | 14 | -180 | |
| 29 | 28 | Ed Carley | Freedom, NY | 0 | 0 | 0 | 1 | 9 | -185 | |
| 30 | 83 | D.J. Krug | Little Valley, NY | 0 | 0 | 0 | 0 | 5 | -189 | |
| 31 | 11 | Ashton Briggs | Erie, PA | 0 | 0 | 0 | 0 | 3 | -191 | |
| RUSH Pro Modifieds As of Saturday, June 6, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 1W | Josh Wilcox | Franklinville, NY | 0 | 2 | 2 | 2 | 204 | 0 | |
| 2 | 25 | Victor Earle JR | Smethport, PA | 0 | 2 | 2 | 2 | 199 | -5 | |
| 3 | 71 | Al Brewer | Belfast, NY | 1 | 1 | 2 | 2 | 185 | -19 | |
| 4 | 33 | Josh Canfield | Smethport, PA | 0 | 2 | 2 | 2 | 183 | -21 | |
| 5 | 6 | Dave Shagla Jr | Sugar Grove, PA | 0 | 1 | 2 | 2 | 164 | -40 | |
| 6 | 48 | Cody VanGuilder (R) | Jamestown, NY | 0 | 0 | 2 | 2 | 157 | -47 | |
| 7 | 10 | Trenton Curry (R) | Jamestown, NY | 0 | 0 | 2 | 2 | 137 | -67 | |
| 8 | *61 | Cody Rickard | Jamestown, NY | 0 | 0 | 2 | 2 | 132 | -72 | |
| 9 | 15 | Derek Austin | Scio, NY | 0 | 1 | 1 | 2 | 129 | -75 | |
| 10 | 0 | Nick Arnold | Bradford, PA | 1 | 1 | 1 | 1 | 119 | -85 | |
| 11 | F4 | Greg Marsh | Jamestown, NY | 0 | 0 | 0 | 2 | 106 | -98 | |
| 12 | 22T | Tyler Oakes | Franklinville, NY | 0 | 0 | 0 | 2 | 104 | -100 | |
| 13 | 36 | Dean Ingalls | Belmont, NY | 0 | 0 | 0 | 2 | 100 | -104 | |
| 14 | 15P | Adam Peterson | Olean, NY | 0 | 0 | 1 | 1 | 84 | -120 | |
| 15 | 72X | Vaughn Nystrom | Kane, PA | 0 | 0 | 1 | 1 | 64 | -140 | |
| RUSH Stock Cars As of Saturday, June 6, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 67 | Alex Bush | Erie, PA | 1 | 2 | 2 | 2 | 215 | 0 | |
| 2 | 22C | Cole Strickland | Jamestown, NY | 1 | 1 | 2 | 2 | 198 | -17 | |
| 3 | 17X | Kaden Michael | Allegheny, NY | 0 | 2 | 2 | 2 | 196 | -19 | |
| 4 | 77 | Raiddan Wilson | Great Valley, NY | 0 | 2 | 2 | 2 | 195 | -20 | |
| 5 | 77m | David McAvoy | Fredonia, NY | 0 | 2 | 2 | 2 | 181 | -34 | |
| 6 | 15 | Darr Diegelman | Titusville, PA | 0 | 1 | 1 | 1 | 97 | -118 | |
| 7 | 55 | Ken Moore Sr. (R) | Waterford, PA | 0 | 0 | 1 | 1 | 87 | -128 | |
| 8 | 22s | Michael Smiley | North East, PA | 0 | 0 | 1 | 1 | 83 | -132 | |
| 9 | 51K | Kyle Jones | 0 | 0 | 1 | 1 | 81 | -134 | ||
| 10 | 33 | Dyllan Houser | Westfield, NY | 0 | 0 | 1 | 1 | 71 | -144 | |
| Super Late Models As of Saturday, June 6, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 29 | Jason Genco | Frewsburg, NY | 0 | 2 | 2 | 2 | 209 | 0 | |
| 2 | 22B | Darrell Bossard | Centerville, PA | 1 | 1 | 2 | 2 | 201 | -8 | |
| 3 | 19 | Bob Dorman | Stockton, NY | 0 | 1 | 2 | 2 | 178 | -31 | |
| 4 | 7J | Kyle Bedell | Little Valley, NY | 0 | 0 | 2 | 2 | 148 | -61 | |
| 5 | 2 | David Parker | Sinclairville, NY | 0 | 0 | 2 | 2 | 140 | -69 | |
| 6 | 1 | Wendell Pinckney | Albion, PA | 0 | 0 | 2 | 2 | 138 | -71 | |
| 7 | 0 | Ryan Scott | Garland, PA | 0 | 1 | 1 | 2 | 134 | -75 | |
| 8 | 22 | Greg Oakes | Franklinville, NY | 1 | 1 | 1 | 1 | 120 | -89 | |
| 9 | 6M | Matt Martin | Indiana, PA | 0 | 1 | 1 | 1 | 100 | -109 | |
| 10 | 15 | Anthony Marotto | Ashville, NY | 0 | 0 | 0 | 2 | 98 | -111 | |
| 11 | 5L | Jon Lee | Summerville, PA | 0 | 1 | 1 | 1 | 94 | -115 | |
| 12 | 16 | Justin Carlson | PANAMA , NY | 0 | 0 | 1 | 2 | 91 | -118 | |
| 13 | 225 | Bud Watson | Kingsville, OH | 0 | 1 | 1 | 1 | 90 | -119 | |
| 14 | B22 | Bump Hedman | Sugar Grove, PA | 0 | 1 | 1 | 1 | 88 | -121 | |
| 15 | 1/2PT | Damian Bidwell | Smethport, PA | 0 | 0 | 1 | 1 | 84 | -125 | |
| 16 | 43X | Garrett Mott | Smethport, PA | 0 | 0 | 0 | 2 | 82 | -127 | |
| 17 | 14R | Tanner Ramsey | Ripley, NY | 0 | 0 | 0 | 2 | 82 | -127 | |
| 18 | 32 | Wesley McCray | Corry, PA | 0 | 0 | 0 | 2 | 70 | -139 | |
| 19 | 33 | Josh Ferry | Titusville, PA | 0 | 0 | 0 | 1 | 56 | -153 | |
| 20 | HR1 | Rodney Phillips | 0 | 0 | 0 | 1 | 52 | -157 | ||
| 21 | 8 | Chevy Scott | PITTSFIELD, PA | 0 | 0 | 0 | 2 | 44 | -165 | |
| 22 | 20 | Nicholas Eck | Corry, PA | 0 | 0 | 0 | 1 | 34 | -175 | |
| 23 | 03 | Doug Eck | Corry, PA | 0 | 0 | 0 | 1 | 26 | -183 | |