Challengers As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 42h | Dennis Harrison | McKean County, PA | 1 | 2 | 2 | 2 | 224 | 0 | |
2 | 52 | Domingo Echevarria | Stockton, NY | 1 | 2 | 2 | 2 | 218 | -6 | |
3 | 32H | Holden Heineman | Delevan, NY | 0 | 2 | 2 | 2 | 200 | -24 | |
4 | 19 | Tommy LaBarbera | Spring Creek, PA | 0 | 1 | 2 | 2 | 172 | -52 | |
5 | B17 | John Mease | Jamestown, NY | 0 | 1 | 2 | 2 | 163 | -61 | |
6 | V53 | Peter Volpe | Lakewood , NY | 0 | 1 | 2 | 2 | 154 | -70 | |
7 | 234H | Billi Jo Huffman | Corry, PA | 0 | 0 | 2 | 2 | 142 | -82 | |
8 | 22z | Noah Zimmerman | Kennedy, NY | 0 | 1 | 1 | 2 | 141 | -83 | |
9 | 55x | Hailey Moore | Waterford, PA | 0 | 0 | 0 | 2 | 101 | -123 | |
10 | Lil40 | Annaleesa Diablo | Jamestown, NY | 0 | 0 | 1 | 2 | 97 | -127 | |
11 | 5 | Tyler Pearson | Falconer, NY | 0 | 0 | 0 | 2 | 93 | -131 | |
12 | 44 | Bryce Anderson | IDK, PA | 0 | 0 | 1 | 1 | 91 | -133 | |
13 | 10b | Adam Brisky | Benus Point, NY | 0 | 0 | 0 | 2 | 85 | -139 | |
14 | M20 | Bill Moller | Russell, PA | 0 | 0 | 1 | 1 | 66 | -158 | |
15 | 67 | Vince Norton | Ripley, NY | 0 | 0 | 0 | 2 | 62 | -162 | |
16 | 13G | Khloe Griffin | Cuba, NY | 0 | 0 | 1 | 1 | 58 | -166 | |
17 | 62 | Shane Olmstead | Sugar Grove, PA | 0 | 0 | 1 | 1 | 58 | -166 | |
18 | 14m | Sean Murphy | Erie, PA | 0 | 0 | 0 | 1 | 40 | -184 | |
19 | 84c | James Wilburn | Frewsburg, NY | 0 | 0 | 0 | 1 | 37 | -187 | |
20 | 27 | Kayla York | Cattaraugus, NY | 0 | 0 | 0 | 2 | 33 | -191 | |
21 | 64 | Morgan Croscutt | Fairview, PA | 0 | 0 | 0 | 1 | 31 | -193 | |
22 | 88 | Dan Bittinger | Fredonia, NY | 0 | 0 | 0 | 1 | 24 | -200 | |
23 | 828 | Jordan Richard | Falconer, NY | 0 | 0 | 0 | 1 | 21 | -203 | |
24 | 27 | Natalya Powell | North East, PA | 0 | 0 | 0 | 1 | 12 | -212 | |
25 | 85B | Jeffrey Birath | Port Alleghany, PA | 0 | 0 | 0 | 1 | 6 | -218 | |
26 | 17a | Aaron Restivo (R) | Falconer, NY | 0 | 0 | 0 | 1 | 4 | -220 | |
27 | 23X | Brandon Hall | Jamestown, NY | 0 | 0 | 0 | 1 | 4 | -220 | |
28 | 27L | Marc Luce | Cattaraugus, NY | 0 | 0 | 0 | 1 | 3 | -221 | |
Open Modifieds As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 3 | Wyatt Scott | Garland, PA | 0 | 2 | 2 | 2 | 185 | 0 | |
2 | 105 | Zach Johnson | Jamestown, NY | 0 | 1 | 2 | 2 | 180 | -5 | |
3 | 2j | Troy Johnson | Sugar Grove, PA | 0 | 1 | 2 | 2 | 178 | -7 | |
4 | 71L | Dennis Lunger Jr | Albion, PA | 0 | 1 | 2 | 2 | 174 | -11 | |
5 | 05 | Greg Johnson | Jamestown, NY | 1 | 1 | 1 | 2 | 162 | -23 | |
6 | 16 | Jason Brightman | Ripley, NY | 0 | 1 | 2 | 2 | 160 | -25 | |
7 | 71 | Al Brewer | Belfast, NY | 0 | 1 | 2 | 2 | 156 | -29 | |
8 | 14r | Chad Ramsey | Jamestown, NY | 0 | 1 | 1 | 2 | 144 | -41 | |
9 | m16 | Matthew Kosinski | Lakewood , NY | 0 | 0 | 1 | 2 | 139 | -46 | |
10 | 39 | Dave Lanphere | South Dayton, NY | 0 | 0 | 1 | 2 | 138 | -47 | |
11 | 11m | Michael McGee | Warsaw, NY | 1 | 1 | 1 | 1 | 120 | -65 | |
12 | 32 | Timothy Rockwell | Salamanca, NY | 0 | 0 | 1 | 2 | 106 | -79 | |
13 | 61 | Matt Haskins | Kennedy, NY | 0 | 0 | 0 | 2 | 82 | -103 | |
14 | 55S | Butch Southwell | Warren, PA | 0 | 0 | 1 | 1 | 63 | -122 | |
15 | 6 | Dave Shagla Jr | Sugar Grove, PA | 0 | 0 | 1 | 1 | 63 | -122 | |
16 | 5B | Andrew Beatman | Sherman, NY | 0 | 0 | 0 | 2 | 55 | -130 | |
17 | 07p | Tim Peterson | Wilcox , PA | 0 | 0 | 0 | 2 | 53 | -132 | |
18 | 19 | Thomas Kosinski | Lakewood , NY | 0 | 0 | 0 | 1 | 53 | -132 | |
19 | 28 | Mason Lobb | Frewsburg, NY | 0 | 0 | 0 | 1 | 49 | -136 | |
20 | 5m | Donnie May | Wattsburg, PA | 0 | 0 | 0 | 1 | 41 | -144 | |
21 | N5O | Christopher DePonceau | Lakewood , NY | 0 | 0 | 0 | 1 | 25 | -160 | |
22 | 17w | James Irwin | Sherman, NY | 0 | 0 | 0 | 1 | 25 | -160 | |
23 | 69 | Bryon Johnson | Ashville, PA | 0 | 0 | 0 | 1 | 23 | -162 | |
24 | 84c | James Wilburn | Frewsburg, NY | 0 | 0 | 0 | 1 | 18 | -167 | |
25 | 9e | Michael Eschrich | Mt. Jewett, PA | 0 | 0 | 0 | 1 | 14 | -171 | |
26 | 92 | Joel Watson | Conneaut, OH | 0 | 0 | 0 | 0 | 4 | -181 | |
Pro Stock As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 5B | Jason Black | Spring Creek, PA | 1 | 2 | 2 | 2 | 215 | 0 | |
2 | 68 | Andrew Hammond | Sherman, NY | 0 | 2 | 2 | 2 | 210 | -5 | |
3 | 07 | John Cline | Kennedy, NY | 1 | 1 | 2 | 2 | 193 | -22 | |
4 | 17 | Matt Sampson | Warren, PA | 0 | 2 | 2 | 2 | 181 | -34 | |
5 | 777 | John Boardman | Jamesown, NY | 0 | 0 | 2 | 2 | 161 | -54 | |
6 | 299 | Kyle Couchenour | Busti, NY | 0 | 1 | 2 | 2 | 150 | -65 | |
7 | 15M | Brent Marotto | Ashville, NY | 0 | 0 | 1 | 2 | 117 | -98 | |
8 | 14R | Tanner Ramsey | Ripley, NY | 0 | 0 | 1 | 2 | 115 | -100 | |
9 | 94b | David Baker | Tittusville, PA | 0 | 0 | 1 | 2 | 112 | -103 | |
10 | 21w | Chris Withers | Waterford, PA | 0 | 1 | 1 | 2 | 108 | -107 | |
11 | 29 | Dale Sheets | Warren, PA | 0 | 0 | 0 | 2 | 108 | -107 | |
12 | 4 | Brett Hutira | Loyalhanna, PA | 0 | 1 | 1 | 1 | 99 | -116 | |
13 | 99FJR | Gary Fisher III | Sherman, NY | 0 | 0 | 0 | 2 | 75 | -140 | |
14 | 50 | Ron Boardman | Wattsburg, PA | 0 | 0 | 1 | 2 | 74 | -141 | |
15 | X1 | Dustin Gibson | Garland, PA | 0 | 0 | 1 | 2 | 71 | -144 | |
16 | 02 | Grant Richard | Westfield, NY | 0 | 0 | 0 | 2 | 68 | -147 | |
17 | 45 | Donald Blood | Great Valley, NY | 0 | 0 | 0 | 2 | 67 | -148 | |
18 | F12 | Gary Fisher | Sherman, NY | 0 | 0 | 1 | 1 | 59 | -156 | |
19 | 9a | William Applebee | Sherman, NY | 0 | 0 | 0 | 1 | 56 | -159 | |
20 | 51 | David Schauers | Sherman, NY | 0 | 0 | 0 | 1 | 44 | -171 | |
21 | 71w | Edgar Waters | Tiona, PA | 0 | 0 | 0 | 1 | 19 | -196 | |
22 | 84S | Josh Seippel | Franklin, PA | 0 | 0 | 0 | 1 | 13 | -202 | |
23 | 11Y | Nathan Yeaney | Marion Center, PA | 0 | 0 | 0 | 1 | 10 | -205 | |
24 | 7W | Bobby Whitling | Franklin, PA | 0 | 0 | 0 | 1 | 9 | -206 | |
25 | 04 | Joseph Stajnrajh Jr. | Oil City, PA | 0 | 0 | 0 | 1 | 8 | -207 | |
26 | 31 | Nick Robie | Erie, PA | 0 | 0 | 0 | 1 | 8 | -207 | |
27 | 101 | Bruce Hartzfeld | DuBois, PA | 0 | 0 | 0 | 0 | 2 | -213 | |
RUSH Late Models As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87K | Randy Hall | Olean, NY | 1 | 1 | 1 | 1 | 110 | 0 | |
2 | 29J | Jason Genco | Frewsburg, NY | 0 | 1 | 1 | 1 | 95 | -15 | |
3 | 4s | Jake Wilber | Hinsdale, NY | 0 | 1 | 1 | 1 | 90 | -20 | |
4 | 5G | Scott Gurdak | Bear Lake, PA | 0 | 1 | 1 | 1 | 85 | -25 | |
5 | 17x | Andy Michael | Allegany, NY | 0 | 1 | 1 | 1 | 80 | -30 | |
6 | 11 | Robert Rohrer | Waterford, PA | 0 | 0 | 1 | 1 | 75 | -35 | |
7 | 11JR | William Pinckney | Girard, PA | 0 | 0 | 1 | 1 | 70 | -40 | |
8 | 2 | David Parker | Sinclairville, NY | 0 | 0 | 1 | 1 | 65 | -45 | |
9 | 1/2PT | Damian Bidwell | Smethport, PA | 0 | 0 | 1 | 1 | 60 | -50 | |
10 | 45 | Chad Clement | Dunkirk, NY | 0 | 0 | 1 | 1 | 55 | -55 | |
11 | 83 | D.J. Krug | Little Valley, NY | 0 | 0 | 0 | 1 | 50 | -60 | |
12 | 33z | Steve Houser | Westfield, NY | 0 | 0 | 0 | 1 | 45 | -65 | |
13 | 6 | Kassandra Norman | Gerry, NY | 0 | 0 | 0 | 1 | 40 | -70 | |
14 | 3 | Drake McCray | Corry, PA | 0 | 0 | 0 | 1 | 35 | -75 | |
15 | 360 | Raymond Houser | Westfield, NY | 0 | 0 | 0 | 1 | 30 | -80 | |
16 | 2A | Austin Fitzgerald (R) | Warren, PA | 0 | 0 | 0 | 1 | 25 | -85 | |
17 | 61s | Ward Schell | Warren, PA | 0 | 0 | 0 | 1 | 20 | -90 | |
18 | 65 | Jeremy Keesler (R) | Little Valley, NY | 0 | 0 | 0 | 1 | 15 | -95 | |
19 | 432 | Hunter Proctor | Youngsville, PA | 0 | 0 | 0 | 0 | 2 | -108 | |
RUSH Pro Modifieds As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1w | Josh Wilcox | Franklinville, NY | 1 | 2 | 2 | 2 | 215 | 0 | |
2 | 66 | Ian Degolier | Bradford, PA | 0 | 2 | 2 | 2 | 190 | -25 | |
3 | *61 | Cody Rickard | Jamestown, NY | 0 | 1 | 2 | 2 | 164 | -51 | |
4 | 33 | Josh Canfield | Smethport, PA | 0 | 1 | 2 | 2 | 157 | -58 | |
5 | 24p | Tim Peterson | Wilcox , PA | 0 | 1 | 2 | 2 | 153 | -62 | |
6 | F4 | Greg Marsh | Jamestown, NY | 0 | 0 | 2 | 2 | 141 | -74 | |
7 | 48 | Cody VanGuilder (R) | Jamestown, NY | 0 | 1 | 1 | 2 | 138 | -77 | |
8 | 10 | Trenton Curry (R) | Jamestown, NY | 0 | 0 | 2 | 2 | 137 | -78 | |
9 | 27E | Leonard Enos | Warren, PA | 0 | 1 | 1 | 2 | 136 | -79 | |
10 | 55 | Paul Nelson II | Ashville, NY | 0 | 0 | 1 | 2 | 134 | -81 | |
11 | 78 | Nick Arnold | Bradford, PA | 1 | 1 | 1 | 1 | 120 | -95 | |
12 | 25 | Chase Warner (R) | Westfield, NY | 0 | 0 | 2 | 2 | 120 | -95 | |
13 | 59x | Ryan Sanders | Sherman, NY | 0 | 0 | 0 | 1 | 45 | -170 | |
RUSH Stock Cars As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17x | Kaden Michael | Allegheny, NY | 2 | 2 | 2 | 2 | 236 | 0 | |
2 | 15* | Darr Diegelman | Titusville, PA | 0 | 2 | 2 | 2 | 201 | -35 | |
3 | 854 | Camron Kramer | Pleasantville, PA | 0 | 2 | 2 | 2 | 190 | -46 | |
4 | 22c | Cole Strickland | Jamestown, NY | 0 | 1 | 2 | 2 | 177 | -59 | |
5 | 77 | Raiddan Wilson | Great Valley, NY | 0 | 1 | 2 | 2 | 173 | -63 | |
6 | 23 | Ricky Houser | Westfield, NY | 0 | 0 | 2 | 2 | 146 | -90 | |
7 | SIX20 | William Baker Jr | Centerville, PA | 0 | 1 | 1 | 1 | 90 | -146 | |
8 | 67 | Alex Bush | Erie, PA | 0 | 1 | 1 | 1 | 88 | -148 | |
9 | 55 | Ken Moore Sr. (R) | Waterford, PA | 0 | 0 | 1 | 1 | 74 | -162 | |
10 | 34 | Gavin Eddy | Ripley, NY | 0 | 0 | 1 | 1 | 63 | -173 | |
Super Late Models As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 0s | Ryan Scott | Garland, PA | 1 | 1 | 2 | 2 | 118 | 0 | |
2 | 03 | Doug Eck | Corry, PA | 0 | 1 | 1 | 2 | 105 | -13 | |
3 | 7J | Kyle Bedell | Little Valley, NY | 0 | 1 | 2 | 2 | 97 | -21 | |
4 | 19 | Bob Dorman | Stockton, NY | 0 | 1 | 2 | 2 | 94 | -24 | |
5 | 1 | Wendell Pinckney | Albion, PA | 0 | 1 | 1 | 1 | 87 | -31 | |
6 | 22B | Darrell Bossard | Centerville, PA | 0 | 1 | 2 | 2 | 81 | -37 | |
7 | B22 | Bump Hedman | Pennsylvania, PA | 0 | 0 | 1 | 2 | 80 | -38 | |
8 | 4* | Douglas Eck | Corry, PA | 0 | 0 | 1 | 2 | 73 | -45 | |
9 | 29J | Jason Genco | Frewsburg, NY | 0 | 0 | 1 | 2 | 65 | -53 | |
10 | 03s | Chevy Scott | PITTSFIELD, PA | 0 | 0 | 1 | 2 | 60 | -58 | |
11 | 97 | kevin Smith | York Haven, PA | 0 | 0 | 0 | 2 | 56 | -62 | |
12 | 96 | Mike Smith | Red Lion, PA | 0 | 0 | 0 | 2 | 54 | -64 | |
13 | 75 | Jason Dobson | Ceres, NY | 0 | 0 | 0 | 2 | 40 | -78 | |
14 | 15 | Anthony Marotto | Ashville, NY | 0 | 0 | 0 | 2 | 39 | -79 | |
15 | 16 | Justin Carlson | PANAMA , NY | 0 | 0 | 0 | 2 | 34 | -84 | |