| Challengers (Mini Stocks) As of Saturday, July 25, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 32H | Holden Heineman | Delevan, NY | 3 | 6 | 6 | 6 | 672 | 0 | |
| 2 | V53 | Peter Volpe | Lakewood , NY | 2 | 5 | 5 | 6 | 569 | -103 | |
| 3 | Lil40 | Annaleesa Diablo | Jamestown, NY | 0 | 3 | 6 | 6 | 543 | -129 | |
| 4 | 34H | Brandon Huffman | Corry, PA | 0 | 2 | 5 | 6 | 448 | -224 | |
| 5 | 234H | Billi Jo Huffman | Corry, PA | 0 | 3 | 4 | 5 | 426 | -246 | |
| 6 | 77 | Andrew Faulkner (R) | Jamestown, NY | 0 | 2 | 3 | 6 | 401 | -271 | |
| 7 | 17A | Aaron Restivo | Falconer, NY | 0 | 1 | 4 | 5 | 341 | -331 | |
| 8 | 67 | Vince Norton | Ripley, NY | 0 | 0 | 2 | 6 | 293 | -379 | |
| 9 | 27 | Kayla York | Cattaraugus, NY | 0 | 0 | 1 | 5 | 278 | -394 | |
| 10 | 140 | Austin Phillips (R) | Stockton, NY | 0 | 0 | 2 | 5 | 263 | -409 | |
| 11 | 44 | Bryce Anderson | IDK, PA | 0 | 1 | 3 | 3 | 257 | -415 | |
| 12 | 09 | Justin Dragar | Erie, PA | 0 | 1 | 3 | 3 | 244 | -428 | |
| 13 | 11 | Trent Chamberlain | Cuba, NY | 0 | 2 | 2 | 2 | 180 | -492 | |
| 14 | 28 | Rick Feely | Titusville, PA | 0 | 1 | 2 | 2 | 164 | -508 | |
| 15 | 27 | Natalya Powell | North East, PA | 0 | 0 | 2 | 2 | 139 | -533 | |
| 16 | 29 | Chris Skobjak | Lackawanna, NY | 0 | 0 | 2 | 2 | 137 | -535 | |
| 17 | 11c | Addison Chamberlain | Farmersville, NY | 1 | 1 | 1 | 1 | 119 | -553 | |
| 18 | 421x | Devin Haefke | Youngstown, OH | 0 | 1 | 1 | 1 | 104 | -568 | |
| 19 | 20 | Aiden O'Neal | Cambridge Springs, PA | 0 | 1 | 1 | 1 | 93 | -579 | |
| 20 | 27 | Marc Luce | Cattaraugus, NY | 0 | 0 | 0 | 3 | 81 | -591 | |
| 21 | 92 | Cody Lunger | Wattsburg, PA | 0 | 0 | 1 | 1 | 74 | -598 | |
| 22 | G09 | George Hoag | Union City, PA | 0 | 0 | 1 | 2 | 73 | -599 | |
| 23 | 19x | Bobby Rouche | Warren, PA | 0 | 0 | 1 | 1 | 71 | -601 | |
| 24 | x11 | Douglas Birath (R) | Jamestown, NY | 0 | 0 | 1 | 1 | 70 | -602 | |
| 25 | 73 | Bill Weatherley | Allegany, NY | 0 | 0 | 1 | 1 | 65 | -607 | |
| 26 | B17 | John Mease | Jamestown, NY | 0 | 0 | 0 | 2 | 55 | -617 | |
| 27 | 2b | Joe Boylan | Kane, PA | 0 | 0 | 0 | 1 | 50 | -622 | |
| 28 | 54J | Chase Houser | Ripley, NY | 0 | 0 | 0 | 1 | 43 | -629 | |
| 29 | 54 | Rory Houser | Ripley, NY | 0 | 0 | 0 | 1 | 40 | -632 | |
| 30 | 5JR | Forrest Phillips JR (R) | Stockton, NY | 0 | 0 | 0 | 1 | 37 | -635 | |
| 31 | 76* | Joseph Long | Union City, PA | 0 | 0 | 0 | 1 | 31 | -641 | |
| 32 | 1W | Josh Wilcox | Franklinville, NY | 0 | 0 | 0 | 1 | 30 | -642 | |
| 33 | 5 | Will Schmid | Erie, PA | 0 | 0 | 0 | 0 | 14 | -658 | |
| 34 | 42H | Dennis Harrison | McKean County, PA | 0 | 0 | 0 | 1 | 10 | -662 | |
| 35 | 26s | Andrew Smith | Waterford, PA | 0 | 0 | 0 | 0 | 7 | -665 | |
| 36 | 10B | Adam Brisky | Bemus point, NY | 0 | 0 | 0 | 0 | 6 | -666 | |
| 37 | 287 | John Young | Warren, PA | 0 | 0 | 0 | 0 | 5 | -667 | |
| 38 | 20K | Jordie Klawuhn (R) | Union City, PA | 0 | 0 | 0 | 0 | 4 | -668 | |
| 39 | 42 | Phillip Powell | North East, PA | 0 | 0 | 0 | 0 | 4 | -668 | |
| 40 | 58S | Andrew Start (R) | Albion, PA | 0 | 0 | 0 | 0 | 3 | -669 | |
| 41 | 25H | Jacob Thaine | Delevan, NY | 0 | 0 | 0 | 0 | 3 | -669 | |
| Pro Stock As of Saturday, July 25, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 67 | Jason Covey | Clymer, NY | 2 | 5 | 6 | 6 | 522 | 0 | |
| 2 | 777 | John Boardman | Jamesown, NY | 1 | 5 | 6 | 6 | 479 | -43 | |
| 3 | 5B | Jason Black | Spring Creek, PA | 0 | 5 | 6 | 6 | 460 | -62 | |
| 4 | 15M | Brent Marotto | Ashville, NY | 0 | 3 | 6 | 6 | 436 | -86 | |
| 5 | X1 | Dean Gibson Jr. | Garland, PA | 1 | 2 | 3 | 3 | 292 | -230 | |
| 6 | 124 | Rodney Thoms | Sinclairville, NY | 0 | 0 | 2 | 5 | 254 | -268 | |
| 7 | 299 | Kyle Couchenour | Busti, NY | 0 | 2 | 3 | 4 | 253 | -269 | |
| 8 | 31 | Nick Robie | Erie, PA | 0 | 1 | 3 | 4 | 232 | -290 | |
| 9 | 02 | Grant Richard | Westfield, NY | 0 | 0 | 2 | 5 | 220 | -302 | |
| 10 | X1 | Dustin Gibson | Garland, PA | 2 | 3 | 3 | 3 | 217 | -305 | |
| 11 | 27 | Phoebe Tower (R) | Russell, PA | 0 | 0 | 1 | 5 | 193 | -329 | |
| 12 | 72 | David Tower | Russell, PA | 0 | 0 | 1 | 4 | 192 | -330 | |
| 13 | 45 | Donald Blood | Great Valley, NY | 0 | 1 | 2 | 2 | 172 | -350 | |
| 14 | 21W | Chris Withers | Waterford, PA | 0 | 1 | 3 | 3 | 171 | -351 | |
| 15 | 04 | Joseph Stajnrajh Jr. | Oil City, PA | 0 | 1 | 2 | 3 | 155 | -367 | |
| 16 | 42 | Phillip Powell | North East, PA | 0 | 0 | 1 | 2 | 117 | -405 | |
| 17 | 104 | Allen Lamb | Reynoldsville, PA | 0 | 0 | 1 | 2 | 113 | -409 | |
| 18 | 94B | David Baker | Tittusville, PA | 0 | 0 | 1 | 3 | 106 | -416 | |
| 19 | 150 | Kyle Corah | Emlenton, PA | 0 | 0 | 1 | 2 | 98 | -424 | |
| 20 | 17 | Matt Sampson | Warren, PA | 0 | 1 | 2 | 2 | 90 | -432 | |
| 21 | 99F | Gary Fisher | Sherman, NY | 0 | 0 | 1 | 2 | 65 | -457 | |
| 22 | 98 | Kasey Cupp | Ripley, NY | 0 | 0 | 1 | 1 | 62 | -460 | |
| 23 | 15 | Bill Reeves | Celoron, NY | 0 | 0 | 2 | 2 | 61 | -461 | |
| 24 | 28 | Brian Wilson | Frewsburg, NY | 0 | 0 | 0 | 2 | 54 | -468 | |
| 25 | 99FJR | Gary Fisher III | Sherman, NY | 0 | 0 | 0 | 1 | 52 | -470 | |
| 26 | 98 | Thomas Cupp | North East, PA | 0 | 0 | 0 | 2 | 48 | -474 | |
| 27 | 66 | Shawn Allshouse (R) | Jamestown, NY | 0 | 0 | 0 | 1 | 38 | -484 | |
| 28 | 66 | Devin Dent | Jamestown, NY | 0 | 0 | 0 | 1 | 22 | -500 | |
| RUSH Late Models As of Saturday, July 25, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 4S | Jake Wilber | Hinsdale, NY | 1 | 3 | 4 | 4 | 399 | 0 | |
| 2 | 87 | Randy Hall | Olean, NY | 0 | 4 | 4 | 4 | 377 | -22 | |
| 3 | 17X | Andy Michael | Allegany, NY | 0 | 3 | 3 | 4 | 306 | -93 | |
| 4 | 36 | Ian Travis | Hinsdale, NY | 2 | 2 | 3 | 3 | 302 | -97 | |
| 5 | 49 | William Pinckney | Girard, PA | 0 | 1 | 3 | 4 | 299 | -100 | |
| 6 | 61S | Ward Schell | Warren, PA | 0 | 0 | 3 | 4 | 276 | -123 | |
| 7 | 2A | Austin Fitzgerald | Warren, PA | 0 | 0 | 3 | 4 | 241 | -158 | |
| 8 | 5G | Scott Gurdak | Bear Lake, PA | 0 | 1 | 3 | 3 | 231 | -168 | |
| 9 | 45 | Chad Clement | Dunkirk, NY | 0 | 0 | 1 | 4 | 171 | -228 | |
| 10 | 32 | Jeff Hoffman | Clarendon, PA | 0 | 0 | 2 | 2 | 162 | -237 | |
| 11 | Y26 | Gary Youngs | Union City, PA | 0 | 0 | 0 | 4 | 142 | -257 | |
| 12 | 27 | Scott Dellahoy Jr | Falconer, NY | 0 | 0 | 1 | 3 | 139 | -260 | |
| 13 | 89JR | Jacob Tubbs | Coudersport, PA | 0 | 0 | 2 | 2 | 134 | -265 | |
| 14 | 6 | Kassandra Norman | Gerry, NY | 0 | 0 | 1 | 4 | 132 | -267 | |
| 15 | 432 | Hunter Proctor | Youngsville, PA | 0 | 0 | 0 | 4 | 124 | -275 | |
| 16 | 3J | Jeremy Wonderling | Wellsville, NY | 1 | 1 | 1 | 1 | 120 | -279 | |
| 17 | 33Z | Steve Houser | Westfield, NY | 0 | 0 | 0 | 4 | 117 | -282 | |
| 18 | 2 | Zack Carley | Freedom, NY | 0 | 1 | 1 | 1 | 105 | -294 | |
| 19 | 12* | Brendan Warner (R) | Bradford, PA | 0 | 1 | 1 | 1 | 104 | -295 | |
| 20 | 23 | Rob Middleton Jr, | Warren, PA | 0 | 0 | 0 | 2 | 103 | -296 | |
| 21 | 26 | Kurt Stebbins | Wellsville, NY | 0 | 1 | 1 | 1 | 93 | -306 | |
| 22 | 65 | Steve Dixon | Smethport, PA | 0 | 1 | 1 | 1 | 90 | -309 | |
| 23 | 32M | Wesley McCray | Corry, PA | 0 | 1 | 1 | 1 | 87 | -312 | |
| 24 | 14 | Dustin Waters | Portville, NY | 0 | 0 | 1 | 1 | 85 | -314 | |
| 25 | 86 | Shawn Little | Sugar Grove, PA | 0 | 0 | 0 | 3 | 84 | -315 | |
| 26 | 49H | John Haggerty | Olean, NY | 0 | 0 | 0 | 3 | 79 | -320 | |
| 27 | 23GB | Stephen Blodgett | Ripley, NY | 0 | 0 | 0 | 2 | 68 | -331 | |
| 28 | 83 | D.J. Krug | Little Valley, NY | 0 | 0 | 0 | 1 | 56 | -343 | |
| 29 | 8C | Andrew Chess | Ripley, NY | 0 | 0 | 0 | 1 | 56 | -343 | |
| 30 | 6j | Jared Costello | Wellsville, NY | 0 | 0 | 0 | 1 | 45 | -354 | |
| 31 | 65 | Jeremy Keesler | Little Valley, NY | 0 | 0 | 0 | 1 | 39 | -360 | |
| 32 | 2T | Tyler Shaffer | Waterford, PA | 0 | 0 | 0 | 1 | 35 | -364 | |
| 33 | 26Y | Justin Yohe | Bradford, PA | 0 | 0 | 0 | 1 | 14 | -385 | |
| 34 | 28 | Ed Carley | Freedom, NY | 0 | 0 | 0 | 1 | 9 | -390 | |
| 35 | 32 | Mitchell Hoffman | Clarendon, PA | 0 | 0 | 0 | 0 | 5 | -394 | |
| 36 | 42s | Samuel Conti (R) | Kennedy, NY | 0 | 0 | 0 | 0 | 4 | -395 | |
| 37 | 11 | Ashton Briggs | Erie, PA | 0 | 0 | 0 | 0 | 3 | -396 | |
| RUSH Pro Modifieds As of Saturday, July 25, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 71 | Al Brewer | Belfast, NY | 2 | 4 | 6 | 6 | 487 | 0 | |
| 2 | 25 | Victor Earle JR | Smethport, PA | 1 | 4 | 6 | 6 | 462 | -25 | |
| 3 | 6 | Dave Shagla Jr | Sugar Grove, PA | 0 | 4 | 5 | 6 | 412 | -75 | |
| 4 | 1W | Josh Wilcox | Franklinville, NY | 0 | 3 | 4 | 6 | 405 | -82 | |
| 5 | 48 | Cody VanGuilder | Jamestown, NY | 0 | 3 | 5 | 6 | 384 | -103 | |
| 6 | 36 | Dean Ingalls | Belmont, NY | 0 | 2 | 4 | 6 | 355 | -132 | |
| 7 | 33 | Josh Canfield | Smethport, PA | 0 | 3 | 5 | 5 | 352 | -135 | |
| 8 | 10 | Trenton Curry (R) | Jamestown, NY | 1 | 1 | 4 | 6 | 333 | -154 | |
| 9 | 22T | Tyler Oakes | Franklinville, NY | 0 | 1 | 3 | 6 | 329 | -158 | |
| 10 | 15P | Adam Peterson | Olean, NY | 0 | 1 | 5 | 5 | 323 | -164 | |
| 11 | 78 | Nick Arnold | Bradford, PA | 2 | 3 | 4 | 4 | 304 | -183 | |
| 12 | *61 | Cody Rickard | Jamestown, NY | 0 | 0 | 2 | 6 | 287 | -200 | |
| 13 | F4 | Greg Marsh | Jamestown, NY | 0 | 0 | 2 | 6 | 259 | -228 | |
| 14 | 72X | Vaughn Nystrom | Kane, PA | 0 | 0 | 3 | 4 | 254 | -233 | |
| 15 | 15 | Derek Austin | Scio, NY | 0 | 1 | 1 | 4 | 161 | -326 | |
| 16 | 24P | Tim Peterson | Wilcox , PA | 0 | 0 | 1 | 2 | 129 | -358 | |
| 17 | 25 | Grant Richard (R) | Westfield, NY | 0 | 0 | 0 | 1 | 48 | -439 | |
| RUSH Stock Cars As of Saturday, July 25, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 67 | Alex Bush | Erie, PA | 2 | 6 | 7 | 7 | 693 | 0 | |
| 2 | 22C | Cole Strickland | Jamestown, NY | 2 | 5 | 6 | 7 | 657 | -36 | |
| 3 | 77 | Raiddan Wilson (R) | Great Valley, NY | 1 | 6 | 6 | 7 | 606 | -87 | |
| 4 | 17X | Kaden Michael | Allegheny, NY | 0 | 4 | 6 | 7 | 552 | -141 | |
| 5 | 77m | David McAvoy | Fredonia, NY | 0 | 4 | 5 | 5 | 434 | -259 | |
| 6 | 33 | Dyllan Houser (R) | Westfield, NY | 0 | 1 | 5 | 6 | 428 | -265 | |
| 7 | 55 | Ken Moore Sr. | Waterford, PA | 0 | 2 | 4 | 4 | 322 | -371 | |
| 8 | 51K | Kyle Jones (R) | 0 | 1 | 4 | 4 | 307 | -386 | ||
| 9 | 17 | Blaze Harrison | Alleghany, NY | 2 | 2 | 3 | 3 | 288 | -405 | |
| 10 | 15 | Darr Diegelman | Titusville, PA | 0 | 2 | 3 | 3 | 277 | -416 | |
| 11 | 76 | Devan Jones | Taft, CA | 0 | 1 | 2 | 2 | 161 | -532 | |
| 12 | SIX20 | William Baker Jr | Centerville, PA | 0 | 1 | 1 | 2 | 99 | -594 | |
| 13 | 22s | Michael Smiley (R) | North East, PA | 0 | 0 | 1 | 1 | 83 | -610 | |
| Super Late Models As of Saturday, July 25, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 22B | Darrell Bossard | Centerville, PA | 1 | 4 | 5 | 5 | 482 | 0 | |
| 2 | 29 | Jason Genco | Frewsburg, NY | 0 | 4 | 4 | 5 | 462 | -20 | |
| 3 | 22 | Greg Oakes | Franklinville, NY | 3 | 4 | 4 | 4 | 457 | -25 | |
| 4 | 19 | Bob Dorman | Stockton, NY | 1 | 3 | 5 | 5 | 443 | -39 | |
| 5 | 7J | Kyle Bedell | Little Valley, NY | 0 | 1 | 5 | 5 | 398 | -84 | |
| 6 | 2 | David Parker | Sinclairville, NY | 0 | 1 | 5 | 5 | 360 | -122 | |
| 7 | 1 | Wendell Pinckney | Albion, PA | 0 | 0 | 3 | 5 | 289 | -193 | |
| 8 | 0 | Ryan Scott | Garland, PA | 0 | 2 | 3 | 4 | 288 | -194 | |
| 9 | 16 | Justin Carlson | PANAMA , NY | 0 | 1 | 3 | 4 | 254 | -228 | |
| 10 | B22 | Bump Hedman | Sugar Grove, PA | 0 | 1 | 2 | 3 | 224 | -258 | |
| 11 | 15 | Anthony Marotto | Ashville, NY | 0 | 0 | 0 | 5 | 220 | -262 | |
| 12 | 43X | Garrett Mott | Smethport, PA | 0 | 0 | 0 | 5 | 218 | -264 | |
| 13 | 32 | Wesley McCray | Corry, PA | 0 | 0 | 1 | 4 | 186 | -296 | |
| 14 | 5L | Jon Lee | Summerville, PA | 0 | 1 | 2 | 2 | 178 | -304 | |
| 15 | 14R | Tanner Ramsey (R) | Ripley, NY | 0 | 0 | 0 | 4 | 169 | -313 | |
| 16 | 03 | Doug Eck | Corry, PA | 0 | 1 | 1 | 3 | 149 | -333 | |
| 17 | 11 | Robert Rohrer | Waterford, PA | 0 | 0 | 1 | 2 | 121 | -361 | |
| 18 | D1 | Brandon Debrakeleer | Mill Village, PA | 0 | 0 | 1 | 2 | 109 | -373 | |
| 19 | 6M | Matt Martin | Indiana, PA | 0 | 1 | 1 | 1 | 100 | -382 | |
| 20 | 225 | Bud Watson | Kingsville, OH | 0 | 1 | 1 | 1 | 90 | -392 | |
| 21 | 1/2PT | Damian Bidwell | Smethport, PA | 0 | 0 | 1 | 1 | 84 | -398 | |
| 22 | 33 | Joshua Ferry | 0 | 0 | 1 | 1 | 82 | -400 | ||
| 23 | 13x | Kenneth Schaffer | DuBois, PA | 0 | 0 | 1 | 1 | 71 | -411 | |
| 24 | 97 | Kevin Smith | Arkport, NY | 0 | 0 | 0 | 1 | 57 | -425 | |
| 25 | 33 | Josh Ferry | Titusville, PA | 0 | 0 | 0 | 1 | 56 | -426 | |
| 26 | HR1 | Rodney Phillips | 0 | 0 | 0 | 1 | 52 | -430 | ||
| 27 | 8 | Chevy Scott | PITTSFIELD, PA | 0 | 0 | 0 | 2 | 44 | -438 | |
| 28 | 41 | Joel Lanphere (R) | Kennedy, NY | 0 | 0 | 0 | 2 | 41 | -441 | |
| 29 | 20 | Nicholas Eck | Corry, PA | 0 | 0 | 0 | 1 | 34 | -448 | |
| 30 | 555 | Brock Pinkerous | Ellenville, NY | 0 | 0 | 0 | 1 | 34 | -448 | |
| 31 | 17W | James Irwin (R) | Sherman, NY | 0 | 0 | 0 | 1 | 23 | -459 | |
| UMP Dirt Modifieds As of Saturday, July 25, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 05 | Greg Johnson | Busti, NY | 0 | 6 | 7 | 7 | 591 | 0 | |
| 2 | 5B | Andrew Beatman | Sherman, NY | 1 | 4 | 6 | 6 | 548 | -43 | |
| 3 | 14R | Chad Ramsey | Jamestown, NY | 0 | 3 | 5 | 7 | 497 | -94 | |
| 4 | 105 | Zach Johnson | Jamestown, NY | 1 | 3 | 5 | 6 | 463 | -128 | |
| 5 | 11M | Michael McGee | Warsaw, NY | 3 | 4 | 4 | 6 | 454 | -137 | |
| 6 | 157 | Tyler Rendell | Dunkirk, NY | 0 | 2 | 4 | 7 | 384 | -207 | |
| 7 | 68 | Andrew Hammond (R) | Sherman, NY | 0 | 2 | 5 | 5 | 351 | -240 | |
| 8 | 4JR | Cale Crocker | Russell, PA | 0 | 2 | 4 | 6 | 327 | -264 | |
| 9 | 39 | Dave Lanphere | South Dayton, NY | 0 | 0 | 2 | 7 | 289 | -302 | |
| 10 | 59X | Ryan Sanders | Sherman, NY | 0 | 0 | 2 | 7 | 282 | -309 | |
| 11 | 32 | Timothy Rockwell | Salamanca, NY | 0 | 1 | 1 | 4 | 209 | -382 | |
| 12 | 28 | Mason Lobb | Frewsburg, NY | 1 | 1 | 2 | 3 | 202 | -389 | |
| 13 | X3 | Wyatt Scott | Garland, PA | 0 | 2 | 3 | 3 | 196 | -395 | |
| 14 | 69 | Bryon Johnson | Ashville, PA | 0 | 0 | 1 | 5 | 185 | -406 | |
| 15 | 19 | Thomas Kosinski | Lakewood , NY | 0 | 0 | 2 | 3 | 168 | -423 | |
| 16 | M16 | Matthew Kosinski | Lakewood , NY | 0 | 0 | 1 | 3 | 160 | -431 | |
| 17 | 92 | Joel Watson | Conneaut, OH | 0 | 1 | 3 | 3 | 150 | -441 | |
| 18 | 17E | Nathan Earle | Russell, PA | 0 | 0 | 2 | 2 | 137 | -454 | |
| 19 | 40D | Dutch Davies | Warren, PA | 1 | 1 | 1 | 1 | 124 | -467 | |
| 20 | 40 | Jimmy Diabo | Jamestown, NY | 0 | 0 | 1 | 4 | 115 | -476 | |
| 21 | 07P | Tim Peterson | Wilcox , PA | 0 | 0 | 1 | 3 | 111 | -480 | |
| 22 | 5M | Donnie May | Wattsburg, PA | 0 | 0 | 1 | 3 | 106 | -485 | |
| 23 | X | David Scott | Garland, PA | 0 | 1 | 1 | 1 | 100 | -491 | |
| 24 | 9E | Michael Eschrich | Mt. Jewett, PA | 0 | 0 | 0 | 4 | 94 | -497 | |
| 25 | 71 | Al Brewer | Belfast, NY | 0 | 1 | 1 | 1 | 89 | -502 | |
| 26 | 71L | Dennis Lunger Jr | Albion, PA | 0 | 0 | 1 | 2 | 83 | -508 | |
| 27 | XX3 | Jason Black | Spring Creek, PA | 0 | 0 | 1 | 1 | 82 | -509 | |
| 28 | N50 | Christopher DePonceau | Lakewood , NY | 0 | 0 | 0 | 2 | 80 | -511 | |
| 29 | 333 | Justin Passanise (R) | Lakewood , NY | 0 | 0 | 0 | 2 | 59 | -532 | |
| 30 | 42JR | Chaz Dawson Jr | Shreve, OH | 0 | 0 | 0 | 1 | 58 | -533 | |
| 31 | 98 | Thomas Cupp | North East, PA | 0 | 0 | 0 | 1 | 30 | -561 | |
| Crown Vic As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 99L | Mark Lawrence | Erie, PA | 1 | 1 | 1 | 1 | 120 | 0 | |
| 2 | 90s | Charles Sullivan | Warren, PA | 0 | 1 | 1 | 1 | 103 | -17 | |
| 3 | 13JR | Charles Silvis Jr (R) | Spartansburg, PA | 0 | 1 | 1 | 1 | 99 | -21 | |
| Mini Late Models As of Saturday, June 27, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 99W | Trey Whyte | Warren, PA | 0 | 0 | 0 | 0 | 10 | 0 | |
| 2 | 0 | Oakley Terrill | Corry, PA | 0 | 0 | 0 | 0 | 9 | -1 | |
| 3 | 15 | Rick Isadore | Cyclone, PA | 0 | 0 | 0 | 0 | 8 | -2 | |
| 4 | 999 | Jackson Himes (R) | Mt. Jewett, PA | 0 | 0 | 0 | 0 | 7 | -3 | |
| 5 | 00 | Jesse Isadore | Smethport, PA | 0 | 0 | 0 | 0 | 6 | -4 | |
| 6 | 9W | Chris Whyte | Warren, PA | 0 | 0 | 0 | 0 | 5 | -5 | |
| 7 | 1/2pt | Damian Bidwell | Smethport, PA | 0 | 0 | 0 | 0 | 4 | -6 | |
| 8 | 56* | Parker Cressley | Youngsville, PA | 0 | 0 | 0 | 0 | 3 | -7 | |
| 9 | 21 | Jared Beardsley | Youngsville, PA | 0 | 0 | 0 | 0 | 2 | -8 | |