HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO 50/50 SHOP JOBS RULES/FORMS
NEXT EVENT  Saturday, July 12
Modified Mafia - $4,000 to WIN

Points Standings

Super Late Models
As of Saturday, July 5, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 0s Ryan Scott Garland, PA 2 3 4 6 397 0
2 7J Kyle Bedell Little Valley, NY 0 4 6 6 376 -21
3 1 Wendell Pinckney Albion, PA 1 3 4 5 374 -23
4 22B Darrell Bossard Centerville, PA 0 2 5 6 317 -80
5 4* Douglas Eck Corry, PA 0 2 4 6 312 -85
6 19 Bob Dorman Stockton, NY 0 1 4 6 297 -100
7 29J Jason Genco Frewsburg, NY 0 1 4 6 284 -113
8 03 Doug Eck Corry, PA 0 1 2 6 267 -130
9 B22 Bump Hedman Pennsylvania, PA 0 1 4 5 234 -163
10 03s Chevy Scott PITTSFIELD, PA 0 0 2 6 190 -207
11 22 Greg Oakes Franklinville, NY 0 1 3 4 182 -215
12 15 Anthony Marotto Ashville, NY 0 0 2 5 169 -228
13 97 Kevin Smith Arkport, NY 0 0 0 4 148 -249
14 96 Michael Smith Arkport, NY 0 0 0 4 133 -264
15 111 Max Blair Centerville, PA 3 3 3 3 119 -278
16 16 Justin Carlson PANAMA , NY 0 0 0 5 111 -286
17 2 Zack Carley Freedom, NY 0 1 1 2 94 -303
18 9 Breyton Santee Conneaut, OH 0 0 2 2 74 -323
19 32 Wesley McCray Corry, PA 0 0 1 3 71 -326
20 111 Demetrios Drellos Queensbury, NY 0 0 1 1 65 -332
21 20 Nicholas Eck Corry, PA 0 0 0 1 49 -348
22 75 Jason Dobson Ceres, NY 0 0 0 2 40 -357
Challengers
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 32H Holden Heineman Delevan, NY 0 5 5 5 498 0
2 52 Domingo Echevarria Stockton, NY 3 4 4 5 473 -25
3 V53 Peter Volpe Lakewood , NY 0 4 5 5 458 -40
4 B17 John Mease Jamestown, NY 1 3 4 5 429 -69
5 234H Billi Jo Huffman Corry, PA 0 1 5 5 398 -100
6 22z Noah Zimmerman Kennedy, NY 0 1 2 5 303 -195
7 Lil40 Annaleesa Diablo Jamestown, NY 0 0 3 5 294 -204
8 19 Tommy LaBarbera Spring Creek, PA 0 1 3 3 244 -254
9 62 Shane Olmstead Sugar Grove, PA 0 1 3 3 235 -263
10 42h Dennis Harrison McKean County, PA 1 2 2 2 224 -274
11 55x Hailey Moore Waterford, PA 0 0 1 4 216 -282
12 44 Bryce Anderson IDK, PA 0 1 2 3 198 -300
13 5 Tyler Pearson Falconer, NY 0 0 1 4 183 -315
14 88 Dan Bittinger Fredonia, NY 0 1 1 3 166 -332
15 84c James Wilburn Frewsburg, NY 0 0 1 4 166 -332
16 10b Adam Brisky Benus Point, NY 0 0 0 4 154 -344
17 09 Justin Dragar Erie, PA 0 1 1 2 146 -352
18 M20 David Moller Russell, PA 0 0 1 4 146 -352
19 13G Khloe Griffin Cuba, NY 0 0 2 2 136 -362
20 27 Kayla York Cattaraugus, NY 0 0 1 4 104 -394
21 27P Natalya Powell North East, PA 0 0 1 3 96 -402
22 21 Rachel Butler Spring Lake, NC 0 0 1 2 95 -403
23 67 Vince Norton Ripley, NY 0 0 0 3 77 -421
24 29 Chris Skobjak Lackawanna, NY 0 0 1 1 73 -425
25 27L Marc Luce Cattaraugus, NY 0 0 0 2 65 -433
26 85B Jeffrey Birath Port Alleghany, PA 0 0 0 2 53 -445
27 64 Morgan Croscutt Fairview, PA 0 0 0 2 52 -446
28 2W Aaron Marcy Wattsburg, PA 0 0 0 1 49 -449
29 17a Aaron Restivo (R) Falconer, NY 0 0 0 3 48 -450
30 63 Russell Boyle Geneva, OH 0 0 0 1 44 -454
31 14m Sean Murphy Erie, PA 0 0 0 1 40 -458
32 828 Jordan Richard Falconer, NY 0 0 0 1 26 -472
33 13V Camden Van Hooser Waterford, PA 0 0 0 1 26 -472
34 14J Johnathan Cooper Jr Frewsburg, NY 0 0 0 1 20 -478
35 23X Brandon Hall Jamestown, NY 0 0 0 1 4 -494
Open Modifieds
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 05 Greg Johnson Jamestown, NY 2 3 4 5 461 0
2 14r Chad Ramsey Jamestown, NY 0 2 3 5 374 -87
3 105 Zach Johnson Jamestown, NY 0 2 4 5 369 -92
4 16 Jason Brightman Ripley, NY 0 1 4 5 362 -99
5 m16 Matthew Kosinski Lakewood , NY 1 1 3 5 359 -102
6 11m Michael McGee Warsaw, NY 2 3 3 4 352 -109
7 39 Dave Lanphere South Dayton, NY 0 0 3 5 322 -139
8 3 Wyatt Scott Garland, PA 0 3 3 3 290 -171
9 71 Al Brewer Belfast, NY 0 1 3 5 278 -183
10 2j Troy Johnson Sugar Grove, PA 0 2 3 3 275 -186
11 71L Dennis Lunger Jr Albion, PA 0 2 3 3 264 -197
12 07p Tim Peterson Wilcox , PA 0 1 2 4 231 -230
13 32 Timothy Rockwell Salamanca, NY 0 1 2 4 222 -239
14 5B Andrew Beatman Sherman, NY 0 0 1 4 176 -285
15 61 Matt Haskins Kennedy, NY 0 0 0 4 174 -287
16 19 Thomas Kosinski Lakewood , NY 0 0 0 4 174 -287
17 9e Michael Eschrich Mt. Jewett, PA 0 1 2 3 163 -298
18 29x Kyle Schreckengost Corry, PA 0 1 1 2 150 -311
19 55S Butch Southwell Warren, PA 0 0 2 3 142 -319
20 6 Dave Shagla Jr Sugar Grove, PA 0 0 2 2 134 -327
21 59X Ryan Sanders Sherman, NY 0 0 1 2 130 -331
22 5m Donnie May Wattsburg, PA 0 0 0 3 123 -338
23 N5O Christopher DePonceau Lakewood , NY 0 0 0 3 95 -366
24 17X Richard Michael Jr Ischua, NY 0 1 1 1 90 -371
25 69 Bryon Johnson Ashville, PA 0 0 0 3 64 -397
26 28 Mason Lobb Frewsburg, NY 0 0 0 1 49 -412
27 17G Brandon Grossman Mckean, PA 0 0 0 1 35 -426
28 17w James Irwin Sherman, NY 0 0 0 1 25 -436
29 4jr Cale Crocker Russell, PA 0 0 0 1 25 -436
30 84c James Wilburn Frewsburg, NY 0 0 0 1 18 -443
31 38 Nathan Hill East Otto, NY 0 0 0 0 8 -453
32 92 Joel Watson Conneaut, OH 0 0 0 0 4 -457
33 41 Joel Lanphere Kennedy, NY 0 0 0 0 4 -457
Pro Stock
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 777 John Boardman Jamesown, NY 1 3 5 5 471 0
2 21w Chris Withers Waterford, PA 1 4 4 5 432 -39
3 5B Jason Black Spring Creek, PA 1 3 3 4 351 -120
4 29 Dale Sheets Warren, PA 0 1 3 5 334 -137
5 F12 Gary Fisher Sherman, NY 0 1 4 4 323 -148
6 15M Brent Marotto Ashville, NY 0 1 2 5 312 -159
7 17 Matt Sampson Warren, PA 1 3 3 3 301 -170
8 07 John Cline Kennedy, NY 1 2 3 4 300 -171
9 02 Grant Richard Westfield, NY 0 0 2 5 227 -244
10 68 Andrew Hammond Sherman, NY 0 2 2 3 221 -250
11 11 Justin Pratt Ashville, NY 0 0 3 3 221 -250
12 X1 Dustin Gibson Garland, PA 0 1 2 5 219 -252
13 94b David Baker Tittusville, PA 0 0 2 4 218 -253
14 71w Edgar Waters Tiona, PA 0 0 1 4 182 -289
15 31 Nick Robie Erie, PA 0 1 2 3 181 -290
16 45 Donald Blood Great Valley, NY 0 0 1 4 176 -295
17 99FJR Gary Fisher III Sherman, NY 0 0 0 4 163 -308
18 299 Kyle Couchenour Busti, NY 0 1 2 2 150 -321
19 9a William Applebee Sherman, NY 0 1 1 2 147 -324
20 14R Tanner Ramsey Ripley, NY 0 0 1 2 115 -356
21 4 Brett Hutira Loyalhanna, PA 0 1 1 1 99 -372
22 157 Tyler Rendell Dunkirk, NY 0 0 0 2 83 -388
23 04 Joseph Stajnrajh Jr. Oil City, PA 0 0 1 3 82 -389
24 50 Ron Boardman Wattsburg, PA 0 0 1 2 74 -397
25 4G George Ploss (R) Corry, PA 0 0 0 2 66 -405
26 1M Carl Marcy Wattsburg, PA 0 0 1 1 59 -412
27 1 Corey MacQueen Rusell, PA 0 0 0 1 55 -416
28 61 Brian Mohawk Gowanda, NY 0 0 0 1 54 -417
29 51 David Schauers Sherman, NY 0 0 0 1 44 -427
30 30 Shane Applebee Clymer, NY 0 0 0 1 42 -429
31 513 Edward Merwick II (R) Jamestown, NY 0 0 0 1 40 -431
32 84S Josh Seippel Franklin, PA 0 0 0 1 13 -458
33 11R Lane Reinwald Waterford, PA 0 0 0 1 12 -459
34 11Y Nathan Yeaney Marion Center, PA 0 0 0 1 10 -461
35 7W Bobby Whitling Franklin, PA 0 0 0 1 9 -462
36 28 Brian Wilson Frewsburg, NY 0 0 0 1 5 -466
37 101 Bruce Hartzfeld DuBois, PA 0 0 0 0 2 -469
RUSH Late Models
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 29J Jason Genco Frewsburg, NY 0 3 3 3 303 0
2 4s Jake Wilber Hinsdale, NY 0 3 3 3 273 -30
3 2 David Parker Sinclairville, NY 1 1 3 3 267 -36
4 17x Andy Michael Allegany, NY 0 3 3 3 264 -39
5 87K Randy Hall Olean, NY 1 1 3 3 254 -49
6 5G Scott Gurdak Bear Lake, PA 0 2 3 3 250 -53
7 33z Steve Houser Westfield, NY 0 0 1 3 159 -144
8 45 Chad Clement Dunkirk, NY 0 0 1 3 150 -153
9 432 Hunter Proctor Youngsville, PA 0 0 1 2 127 -176
10 3J Jeremy Wonderling Wellsville, NY 1 1 1 1 119 -184
11 61s Ward Schell Warren, PA 0 0 1 3 111 -192
12 11 Ashton Briggs Erie, PA 0 0 1 2 102 -201
13 9 Breyton Santee Conneaut, OH 0 1 1 1 99 -204
14 11JR William Pinckney Girard, PA 0 0 1 2 90 -213
15 2A Austin Fitzgerald (R) Warren, PA 0 0 0 3 89 -214
16 83 D.J. Krug Little Valley, NY 0 0 0 2 86 -217
17 27 Scott Dellahoy Jr Falconer, NY 0 0 0 2 83 -220
18 360 Raymond Houser Westfield, NY 0 0 0 3 82 -221
19 23 Rob Middleton Jr, Warren, PA 0 0 1 2 80 -223
20 1 Bill Taylor Arcade, NY 0 0 1 1 77 -226
21 11 Robert Rohrer Waterford, PA 0 0 1 1 75 -228
22 6 Kassandra Norman Gerry, NY 0 0 0 2 75 -228
23 1/2PT Damian Bidwell Smethport, PA 0 0 1 1 62 -241
24 y26 Gary Youngs North East, PA 0 0 0 1 55 -248
25 86 Shawn Little Sugar Grove, PA 0 0 0 2 52 -251
26 3 Drake McCray Corry, PA 0 0 0 1 35 -268
27 65 Jeremy Keesler (R) Little Valley, NY 0 0 0 2 22 -281
28 49 John Haggerty Olean, NY 0 0 0 1 16 -287
29 18 Mike Wonderling Wellsville, NY 0 0 0 1 12 -291
30 32A Austin Allen Canisteo, NY 0 0 0 0 3 -300
RUSH Pro Modifieds
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1w Josh Wilcox Franklinville, NY 2 5 5 5 530 0
2 *61 Cody Rickard Jamestown, NY 0 2 4 5 379 -151
3 24p Tim Peterson Wilcox , PA 1 3 4 4 367 -163
4 48 Cody VanGuilder (R) Jamestown, NY 0 2 3 5 357 -173
5 F4 Greg Marsh Jamestown, NY 0 0 4 5 332 -198
6 55 Paul Nelson II Ashville, NY 0 2 3 4 331 -199
7 10 Trenton Curry (R) Jamestown, NY 0 0 4 5 326 -204
8 33 Josh Canfield Smethport, PA 0 1 4 4 302 -228
9 25 Chase Warner (R) Westfield, NY 0 0 4 5 302 -228
10 27E Leonard Enos Warren, PA 0 1 1 4 236 -294
11 78 Nick Arnold Bradford, PA 1 2 2 2 225 -305
12 22T Tyler Oakes Franklinville, NY 1 2 2 2 218 -312
13 66 Ian Degolier Bradford, PA 0 2 2 2 190 -340
14 72v Vaughn Nystrom Kane, PA 0 2 2 2 190 -340
15 15 Derek Austin Scio, NY 0 1 2 2 170 -360
16 28 Tommy Kemp 0 0 2 2 147 -383
17 19 Kirk Mohawk Gowanda, NY 0 0 1 2 111 -419
18 15P Adam Peterson Olean, NY 0 0 1 1 66 -464
19 59x Ryan Sanders Sherman, NY 0 0 0 1 45 -485
20 51 Andrew Van Every (R) Jamestown, NY 0 0 0 1 30 -500
21 77M David McAvoy Ferdonia, NY 0 0 0 0 2 -528
RUSH Stock Cars
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15* Darr Diegelman Titusville, PA 1 5 5 5 512 0
2 17x Kaden Michael Allegheny, NY 2 4 4 5 477 -35
3 22c Cole Strickland Jamestown, NY 0 3 5 5 439 -73
4 SIX20 William Baker Jr Centerville, PA 0 4 4 4 389 -123
5 77 Raiddan Wilson Great Valley, NY 0 2 4 4 360 -152
6 854 Camron Kramer Pleasantville, PA 1 3 3 3 310 -202
7 23 Ricky Houser Westfield, NY 0 0 4 4 276 -236
8 55 Ken Moore Sr. (R) Waterford, PA 0 0 3 4 260 -252
9 77M David McAvoy Ferdonia, NY 0 1 3 3 232 -280
10 67 Alex Bush Erie, PA 0 1 3 3 222 -290
11 34 Gavin Eddy Ripley, NY 0 0 2 2 134 -378
12 17 Blaze Harrison Alleghany, NY 1 1 1 1 118 -394
13 17 Andy Michael Allegany, NY 0 1 1 1 94 -418
14 37c Chelsea Haskins Fredonia, NY 0 0 1 1 80 -432
15 99L Mark Lawrence (R) Erie, PA 0 0 1 1 71 -441
16 37c Allen Haskins Kennedy, NY 0 0 1 1 57 -455
305 Sprints - Winged
As of Saturday, June 21, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 27K Jeremy Kornbau Hermitage, PA 1 1 1 1 120 0
2 42 Jim Pattock Leechburg, PA 0 1 1 1 103 -17
3 1M Paul Moyer Beaver Springs, PA 0 1 1 1 97 -23
4 4J Jacob Gomola Seneca, PA 0 1 1 1 90 -30
5 47 Brett Brunkenhoefer Hubbard, OH 0 1 1 1 89 -31
6 25 Nolan Groves Sugar Grove, PA 0 0 1 1 81 -39
Mini Late Models
As of Saturday, June 21, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9W Chris Whyte Savannah, GA 2 2 2 2 238 0
2 5 Ryan Card Lottsville, PA 0 2 2 2 210 -28
3 33 Jacob Hinkson Erie, PA 0 2 2 2 196 -42
4 93 Kyle Coons Bear Lake, PA 0 1 2 2 163 -75
5 10 Morgan Curry Jamestown, NY 0 0 2 2 159 -79
6 56* Parker Cressley (R) Youngsville, PA 0 0 2 2 143 -95
7 82 Rob Eaton Smethport, PA 0 1 1 1 91 -147
8 0 Oakley Terrill Corry, PA 0 1 1 1 90 -148
9 22d Draven Kuzminski Sugar Grove, PA 0 1 1 1 85 -153
10 99W Trey Whyte Warren, PA 0 0 1 1 68 -170
11 99 Jackson Himes (R) Mt. Jewett, PA 0 0 1 1 56 -182