Showing finishing position, starting position in parentheses, car number, driver and hometown
OPEN MODIFIEDS
A Feature 1:
1. (1) 44 Dave Hess Jr., Waterford, Pa.
2. (4) 2J Troy Johnson, Sugar Grove, Pa.
3. (2) 05 Greg Johnson, Jamestown, N.Y.
4. (5) 11M Michael McGee, Warsaw, N.Y.
5. (15) 14R Chad Ramsey, Jamestown, N.Y.
6. (12) 61 Chad Silleman,
7. (19) 72 Eric Reinwald, Waterford, Pa.
8. (16) 1W Josh Wilcox, Franklinville, N.Y.
9. (23) 55S Butch Southwell, Warren, Pa.
10. (22) 40 Jimmy Diabo, Jamestown, N.Y.
11. (13) 16 Jason Brightman, Ripley, N.Y.
12. (6) 28 Mason Lobb, Frewsburg, N.Y.
13. (9) 68 Andrew Hammond, Sherman, N.Y.
14. (18) M16 Matthew Kosinski, Lakewood , N.Y.
15. (7) 105 Zach Johnson, Jamestown, N.Y.
16. (24) 39 Dave Lanphere, South Dayton, N.Y.
17. (11) 5B Andrew Beatman, Sherman, N.Y.
18. (3) 4JR Cale Crocker, Russell, Pa.
19. (17) 6 Dave Shagla Jr., Sugar Grove, Pa.
20. (8) 22 Zain Harvey, Bradford, Pa.
21. (20) 66 Ian Degolier, Bradford, Pa.
22. (10) 3 Wyatt Scott, Garland, Pa.
23. (14) 92 Joel Watson, Conneaut, Ohio
24. (21) 32 Timothy Rockwell, Salamanca, N.Y.
B Feature 1:
1. (1) 72 Eric Reinwald, Waterford, Pa.
2. (2) 66 Ian Degolier, Bradford, Pa.
3. (5) 32 Timothy Rockwell, Salamanca, N.Y.
4. (4) 40 Jimmy Diabo, Jamestown, N.Y.
5. (11) 55S Butch Southwell, Warren, Pa.
6. (7) N5O Christopher DePonceau, Lakewood , N.Y.
7. (12) 19 Thomas Kosinski, Lakewood , N.Y.
8. (10) 59X Ryan Sanders, Sherman, N.Y.
9. (8) 69 Bryon Johnson, Ashville, Pa.
10. (9) 41 Joel Lanphere, Kennedy, N.Y.
11. (3) 29X Kyle Schreckengost, Corry, Pa.
12. (6) 71 Al Brewer, Belfast, N.Y.
13. (13) 39 Dave Lanphere, South Dayton, N.Y.
Dash:
1. (4) 44 Dave Hess Jr., Waterford, Pa.
2. (1) 05 Greg Johnson, Jamestown, N.Y.
3. (3) 4JR Cale Crocker, Russell, Pa.
4. (6) 2J Troy Johnson, Sugar Grove, Pa.
5. (5) 11M Michael McGee, Warsaw, N.Y.
6. (2) 28 Mason Lobb, Frewsburg, N.Y.
Heat 1:
1. (1) 105 Zach Johnson, Jamestown, N.Y.
2. (2) 5B Andrew Beatman, Sherman, N.Y.
3. (5) 14R Chad Ramsey, Jamestown, N.Y.
4. (4) 72 Eric Reinwald, Waterford, Pa.
5. (6) 32 Timothy Rockwell, Salamanca, N.Y.
6. (7) 41 Joel Lanphere, Kennedy, N.Y.
7. (3) 39 Dave Lanphere, South Dayton, N.Y.
Heat 2:
1. (1) 22 Zain Harvey, Bradford, Pa.
2. (2) 61 Chad Silleman,
3. (3) 1W Josh Wilcox, Franklinville, N.Y.
4. (5) 66 Ian Degolier, Bradford, Pa.
5. (4) 71 Al Brewer, Belfast, N.Y.
6. (6) 59X Ryan Sanders, Sherman, N.Y.
Heat 3:
1. (3) 68 Andrew Hammond, Sherman, N.Y.
2. (1) 16 Jason Brightman, Ripley, N.Y.
3. (5) 6 Dave Shagla Jr., Sugar Grove, Pa.
4. (2) 29X Kyle Schreckengost, Corry, Pa.
5. (6) N5O Christopher DePonceau, Lakewood , N.Y.
6. (4) 55S Butch Southwell, Warren, Pa.
Heat 4:
1. (3) 3 Wyatt Scott, Garland, Pa.
2. (4) 92 Joel Watson, Conneaut, Ohio
3. (2) M16 Matthew Kosinski, Lakewood , N.Y.
4. (1) 40 Jimmy Diabo, Jamestown, N.Y.
5. (6) 69 Bryon Johnson, Ashville, Pa.
6. (5) 19 Thomas Kosinski, Lakewood , N.Y.
Qualifying 1:
1. (3) 11M Michael McGee, Warsaw, N.Y., 18.287
2. (5) 4JR Cale Crocker, Russell, Pa., 18.604
3. (12) 05 Greg Johnson, Jamestown, N.Y., 18.632
4. (2) 105 Zach Johnson, Jamestown, N.Y., 18.764
5. (11) 16 Jason Brightman, Ripley, N.Y., 18.804
6. (4) 5B Andrew Beatman, Sherman, N.Y., 18.871
7. (9) 29X Kyle Schreckengost, Corry, Pa., 18.994
8. (10) 39 Dave Lanphere, South Dayton, N.Y., 19.042
9. (8) 68 Andrew Hammond, Sherman, N.Y., 19.097
10. (7) 72 Eric Reinwald, Waterford, Pa., 19.171
11. (1) 55S Butch Southwell, Warren, Pa., 19.201
12. (6) 14R Chad Ramsey, Jamestown, N.Y., 19.36
13. (13) 6 Dave Shagla Jr., Sugar Grove, Pa., 19.463
14. (14) 32 Timothy Rockwell, Salamanca, N.Y., 19.48
15. (15) N5O Christopher DePonceau, Lakewood , N.Y., 19.674
16. (16) 41 Joel Lanphere, Kennedy, N.Y., 21.774
Qualifying 2:
1. (4) 2J Troy Johnson, Sugar Grove, Pa., 18.076
2. (7) 44 Dave Hess Jr., Waterford, Pa., 18.269
3. (9) 28 Mason Lobb, Frewsburg, N.Y., 18.413
4. (15) 22 Zain Harvey, Bradford, Pa., 18.598
5. (13) 40 Jimmy Diabo, Jamestown, N.Y., 18.64
6. (5) 61 Chad Silleman, , 18.643
7. (12) M16 Matthew Kosinski, Lakewood , N.Y., 18.739
8. (3) 1W Josh Wilcox, Franklinville, N.Y., 18.745
9. (14) 3 Wyatt Scott, Garland, Pa., 18.856
10. (6) 71 Al Brewer, Belfast, N.Y., 19.014
11. (2) 92 Joel Watson, Conneaut, Ohio, 19.057
12. (1) 66 Ian Degolier, Bradford, Pa., 19.069
13. (8) 19 Thomas Kosinski, Lakewood , N.Y., 19.425
14. (11) 59X Ryan Sanders, Sherman, N.Y., 20.337
15. (10) 69 Bryon Johnson, Ashville, Pa., 22.334
RUSH PRO MODIFIEDS
A Feature 1:
1. (1) C3 Chas Wolbert, Warren, Ohio
2. (3) 711 Todd English, Clearfield, Pa.
3. (5) 2 Kole Holden, Tiona, Pa.
4. (6) 23 Darin Gallagher, Butler, Pa.
5. (4) 165K Karston King, North Bloomfield, Ohio
6. (7) 70B Nolan Burns, Fowler, Ohio
7. (2) 22 Ayden Cipriano, Hermitage, Pa.
Heat 1:
1. (2) 22 Ayden Cipriano, Hermitage, Pa.
2. (3) C3 Chas Wolbert, Warren, Ohio
3. (1) 711 Todd English, Clearfield, Pa.
4. (7) 165K Karston King, North Bloomfield, Ohio
5. (6) 2 Kole Holden, Tiona, Pa.
6. (4) 23 Darin Gallagher, Butler, Pa.
7. (5) 70B Nolan Burns, Fowler, Ohio
CHALLENGERS (MINI STOCKS)
A Feature 1:
1. (2) 4P Trever Putt, Olean, N.Y.
2. (3) 46 Brad Whiteside, Caledonia, N.Y.
3. (7) 234H Billi Jo Huffman, Corry, Pa.
4. (10) V53 Peter Volpe, Lakewood , N.Y.
5. (14) 73 Bill Weatherley, Allegany, N.Y.
6. (20) LIL40 Annaleesa Diablo, Jamestown, N.Y.
7. (15) 22Z Noah Zimmerman, Kennedy, N.Y.
8. (11) 4T1 ALLEN ROBINSON, Clearfield, Pa.
9. (9) 34H Brandon Huffman, Corry, Pa.
10. (13) 09 Justin Dragar, Erie, Pa.
11. (16) 67 Vince Norton, Ripley, N.Y.
12. (1) 88 Dan Bittinger, Fredonia, N.Y.
13. (4) 42HX Andy Schumaker,
14. (8) 7P Shaine Putt, Olean, N.Y.
15. (6) 42 Phillip Powell, North East, Pa.
16. (19) 27P Natalya Powell, North East, Pa.
17. (12) 14M Sean Murphy, Erie, Pa.
DNS. (17) 13G Khloe Griffin, Cuba, N.Y.
DNS. (18) 69T Tanor Shaw, Allegany, N.Y.
DQ. 52 Domingo Echevarria, Stockton, N.Y.
Heat 1:
1. (6) 46 Brad Whiteside, Caledonia, N.Y.
2. (1) 42HX Andy Schumaker,
3. (2) 234H Billi Jo Huffman, Corry, Pa.
4. (7) V53 Peter Volpe, Lakewood , N.Y.
5. (5) 09 Justin Dragar, Erie, Pa.
6. (4) 67 Vince Norton, Ripley, N.Y.
7. (3) 27P Natalya Powell, North East, Pa.
Heat 2:
1. (6) 4P Trever Putt, Olean, N.Y.
2. (1) 52 Domingo Echevarria, Stockton, N.Y.
3. (7) 7P Shaine Putt, Olean, N.Y.
4. (3) 4T1 ALLEN ROBINSON, Clearfield, Pa.
5. (4) 73 Bill Weatherley, Allegany, N.Y.
6. (5) 13G Khloe Griffin, Cuba, N.Y.
7. (2) LIL40 Annaleesa Diablo, Jamestown, N.Y.
Heat 3:
1. (1) 88 Dan Bittinger, Fredonia, N.Y.
2. (3) 42 Phillip Powell, North East, Pa.
3. (6) 34H Brandon Huffman, Corry, Pa.
4. (2) 14M Sean Murphy, Erie, Pa.
5. (4) 22Z Noah Zimmerman, Kennedy, N.Y.
DNS. (5) 69T Tanor Shaw, Allegany, N.Y.
LIMITED MODIFIED
A Feature 1:
1. (4) 71L Dennis Lunger Jr., Albion, Pa.
2. (1) 39 Steve Haefke Jr., Concord, Ohio
3. (2) 12* Brendon Warner,
4. (5) 7 Coleton Longwell, Kinsman, Ohio
5. (7) 27 Jarrett Young, Montville, Ohio
6. (3) 12C Garrett Calvert, Cochranton, Pa.
7. (11) 47S Gary Sullivan, Townville, Pa.
8. (6) 99E Zack Eller, Erie, Pa.
9. (8) 0S Steve Simon, Erie, Pa.
10. (15) 2P Branden Porter, Kingsville, Ohio
11. (10) 26X Carter Bidwell, Cortland, Ohio
12. (12) 9G Arianna Samuelson, Erie, Pa.
13. (14) 99V Kevin Vanderhoof, Wattsburg, Pa.
14. (9) 38 Bryson Hill, East Otto, N.Y.
15. (13) 83 Jeremy Double, Bristolville, Ohio
16. (16) F18 Dominic DePonceau, Westfield, N.Y.
17. (17) 21J Justin Cutshall, Cochrantan, Pa.
Heat 1:
1. (1) 7 Coleton Longwell, Kinsman, Ohio
2. (2) 12C Garrett Calvert, Cochranton, Pa.
3. (6) 12* Brendon Warner,
4. (5) 27 Jarrett Young, Montville, Ohio
5. (7) 38 Bryson Hill, East Otto, N.Y.
6. (8) 47S Gary Sullivan, Townville, Pa.
7. (9) 83 Jeremy Double, Bristolville, Ohio
8. (3) 2P Branden Porter, Kingsville, Ohio
9. (4) 21J Justin Cutshall, Cochrantan, Pa.
Heat 2:
1. (5) 71L Dennis Lunger Jr., Albion, Pa.
2. (4) 39 Steve Haefke Jr., Concord, Ohio
3. (7) 99E Zack Eller, Erie, Pa.
4. (2) 0S Steve Simon, Erie, Pa.
5. (1) 26X Carter Bidwell, Cortland, Ohio
6. (8) 9G Arianna Samuelson, Erie, Pa.
7. (6) 99V Kevin Vanderhoof, Wattsburg, Pa.
8. (3) F18 Dominic DePonceau, Westfield, N.Y.